Prominent & Leading Wholesaler from Secunderabad, we offer celfrost 220 l multideck plug in chiller, fkg 120 celfrost visi cooler, fkg 400 celfrost visi cooler, fkg 520 celfrost visi cooler, fkg 620 dd celfrost visi cooler and fkg 820 dd celfrost visi cooler.
₹ 65000 / Piece Get Latest Price
| Configuration | Horizontal Open |
| Display Capacity | 500 L |
| Capacity | 220 liters |
| Temperature Range | 2 to +8°C |
| Shelves | 3 Shelves |
| Length | 900–1200 mm |
| Power Supply | 230 V; 50 Hz |
| Brand | Celfrost |
| Product Dimensions | 19x24x71 |
| Number of Basket | 3 |
| Refrigerant Used | R404a |
₹ 26000 / Piece Get Latest Price
| Gross Capacity | 120 L |
| Door Type | Single Door |
| Temperature Range | 0 to 10 °C |
| Number Of Shelves | 2 Shelves |
| External Dimension | 650x700x2000 mm |
| Power Consumption | 200 W |
| Refrigerant | R134a |
| Defrost Type | Auto Defrost |
| Body Material | Prepainted GI |
| Door Glass Type | Double Glass |
| Brand | Celfrost |
₹ 40000 / Piece Get Latest Price
| Gross Capacity | 400 L |
| Door Type | Single Door |
| Temperature Range | 0 to 10 °C |
| Number Of Shelves | 4 Shelves |
| External Dimension | 580x620x1900 mm |
| Power Consumption | 300 W |
| Refrigerant | R600a |
| Defrost Type | Auto Defrost |
| Body Material | Prepainted GI |
| Door Glass Type | Single Glass |
| Brand | Celfrost |
₹ 92000 / Piece Get Latest Price
| Gross Capacity | 520 L |
| Door Type | Single Door |
| Temperature Range | -1 to 7 °C |
| Number Of Shelves | 5 Shelves |
| External Dimension | 580x620x1900 mm |
| Power Consumption | 300 W |
| Refrigerant | R600a |
| Defrost Type | Auto Defrost |
| Body Material | Prepainted GI |
| Door Glass Type | Single Glass |
| Brand | Celfrost |
₹ 67000 / Piece Get Latest Price
| Gross Capacity | 620 L |
| Door Type | Double Door |
| Temperature Range | 2 to 8 °C |
| Number Of Shelves | 4 Shelves |
| External Dimension | 700x750x2100 mm |
| Power Consumption | 200 W |
| Refrigerant | R600a |
| Defrost Type | Manual Defrost |
| Body Material | Prepainted GI |
| Door Glass Type | Single Glass |
| Brand | Celfrost |
₹ 80000 / Piece Get Latest Price
| Gross Capacity | 820 L |
| Door Type | Double Door |
| Temperature Range | 0 to 10 °C |
| Number Of Shelves | 2 Shelves |
| External Dimension | 580x620x1900 mm |
| Power Consumption | 200 W |
| Refrigerant | R134a |
| Defrost Type | Auto Defrost |
| Body Material | Prepainted GI |
| Door Glass Type | Double Glass |
| Brand | Celfrost |
₹ 87000 / Piece Get Latest Price
| Gross Capacity | 1000 L |
| Door Type | Double Door |
| Temperature Range | -1 to 7 °C |
| Number Of Shelves | 5 Shelves |
| External Dimension | 580x620x1900 mm |
| Power Consumption | 300 W |
| Refrigerant | R600a |
| Defrost Type | Auto Defrost |
| Body Material | Prepainted GI |
| Door Glass Type | Single Glass |
| Brand | Celfrost |
₹ 76000 / Piece Get Latest Price
| Gross Capacity | 1200 L |
| Door Type | Double Door |
| Temperature Range | -1 to 7 °C |
| Number Of Shelves | 5 Shelves |
| External Dimension | 580x620x1900 mm |
| Power Consumption | 300 W |
| Refrigerant | R600a |
| Defrost Type | Auto Defrost |
| Door Glass Type | Double Glass |
| Brand | Celfrost |
₹ 1200000 / Piece Get Latest Price
| Gross Capacity | 1500 L |
| Door Type | Three Door |
| Temperature Range | 0 to 10 °C |
| Number Of Shelves | 4 Shelves |
| External Dimension | 500x550x1500 mm |
| Power Consumption | 300 W |
| Refrigerant | R134a |
| Defrost Type | Auto Defrost |
| Body Material | Prepainted GI |
| Door Glass Type | Single Glass |
| Brand | Celfrost |
₹ 37000 / Piece Get Latest Price
| Gross Capacity | 320 L |
| Door Type | Single Door |
| Temperature Range | 0 to 10 °C |
| Number Of Shelves | 4 Shelves |
| External Dimension | 500x550x1500 mm |
| Power Consumption | 150 W |
| Refrigerant | R600a |
| Defrost Type | Auto Defrost |
| Body Material | Prepainted GI |
| Door Glass Type | Single Glass |
| Brand | Celfrost |
₹ 26000 / Piece Get Latest Price
| Gross Capacity | 235 L |
| Door Type | Single Door |
| Temperature Range | 0 to 10 °C |
| Number Of Shelves | 3 Shelves |
| External Dimension | 580x620x1900 mm |
| Power Consumption | 150 W |
| Refrigerant | R134a |
| Defrost Type | Auto Defrost |
| Body Material | Powder Coated |
| Door Glass Type | Single Glass |
| Brand | Celfrost |
V. Srinivasa Rao (Owner)
SS Biosolutions
12-13-829/2/2,Street, No. 1 Shiridi, Sai Nagar Colony Tarnaka, Secunderabad - 500017, Hyderabad, Telangana, India