PageSourceSearch

https://arranicecream.co.uk/about-us

html arranicecream.co.uk collected 2026-10-04 13:24:26 UTC 51,251 bytes, 622 lines download raw bytes

1<!doctype html>
2<!--[if IE 9 ]><html class="no-js ie9" lang="en"><![endif]-->
3<!--[if (gt IE 9)|!(IE)]><!--><html class="no-js" lang="en"><!--<![endif]-->
4<head>
5
6<!-- Cookie Consent by FreePrivacyPolicy.com https://www.FreePrivacyPolicy.com -->
7<script type="text/javascript" src="//www.freeprivacypolicy.com/public/cookie-consent/4.1.0/cookie-consent.js" charset="UTF-8"></script>
vendor: 1 bytes, line 7
7
8<script type="text/javascript" charset="UTF-8">
9document.addEventListener('DOMContentLoaded', function () {
10cookieconsent.run({"notice_banner_type":"simple","consent_type":"express","palette":"light","language":"en_gb","page_load_consent_levels":["strictly-necessary"],"notice_banner_reject_button_hide":false,"preferences_center_close_button_hide":false,"page_refresh_confirmation_buttons":false,"website_name":"Arran Ice Cream","website_privacy_policy_url":"https://arranicecream.co.uk/privacy-policy"});
11});
12</script>
12
13
14<!-- Google Analytics -->
15<!-- Google tag (gtag.js) -->
vendor: 113 bytes, lines 15-16
15
16<script type="text/plain" data-cookie-consent="tracking" async src="https://www.googletagmanager.com/gtag/js?id=
16G-1XLFKRR5ZW
vendor: 12 bytes, line 16
16"></script>
17<script type="text/plain" data-cookie-consent="tracking">
18  
vendor: 134 bytes, lines 18-22
18window.dataLayer = window.dataLayer || [];
19  function gtag(){dataLayer.push(arguments);}
20  gtag('js', new Date());
21
22  gtag('config', '
22G-1XLFKRR5ZW
vendor: 4 bytes, line 22
22');
23</script>
23
24<!-- end of Google Analytics-->
25
26<noscript>Cookie Consent by <a href="https://www.freeprivacypolicy.com/">Free Privacy Policy Generator</a></noscript>
27<!-- End Cookie Consent by FreePrivacyPolicy.com https://www.FreePrivacyPolicy.com -->
28
29
30
31<meta charset="utf-8" />
32<meta http-equiv="X-UA-Compatible" content="IE=edge,chrome=1"/>
33<meta name="viewport" content="width=device-width, initial-scale=1.0, maximum-scale=1.0" />
34<base href="//arranicecream.co.uk">
35<link rel="dns-prefetch" href="//cdnjs.cloudflare.com"/>
36<title>About Arran Ice Cream</title>
37<link rel="canonical" href="https://arranicecream.co.uk/about-us">
38<meta name="title" content="About Arran Ice Cream" />
39<meta name="description" content="How we make our ice cream and the history of Arran Dairies, the producer of Arran Ice Cream." />
40<meta property="og:title" content="About Arran Ice Cream"/>
41<meta property="og:image" content="//arranicecream.co.uk/<!--ADD DEFAULT IMAGE HERE-->"/>
42<meta property="og:site_name" content=""/>
43<meta property="og:description" content="How we make our ice cream and the history of Arran Dairies, the producer of Arran Ice Cream."/>
44<meta name="og:url" property="og:url" content="https://arranicecream.co.uk/about-us">
45<meta name="og:type" property="og:type" content="website">
46<meta name="twitter:card" content="summary_large_image">
47<meta name="twitter:title" content="About Arran Ice Cream"/>
48<meta property="twitter:description" content="How we make our ice cream and the history of Arran Dairies, the producer of Arran Ice Cream."/>
49<meta name="twitter:image" content="//arranicecream.co.uk/<!--ADD DEFAULT IMAGE HERE-->"/>
50<meta name="twitter:url" content="https://arranicecream.co.uk/about-us">
51<meta itemprop="name" content="About Arran Ice Cream"/>
52<meta itemprop="url"  content="https://arranicecream.co.uk/about-us">
53<link href="//cdnjs.cloudflare.com/ajax/libs/font-awesome/4.6.3/css/font-awesome.min.css" rel="stylesheet">
54<link rel="stylesheet" href="//cdnjs.cloudflare.com/ajax/libs/foundation/6.3.1/css/foundation.min.css"/>
55<link rel="stylesheet" href="https://cdnjs.cloudflare.com/ajax/libs/motion-ui/1.1.1/motion-ui.min.css" />
56<link rel="stylesheet" type="text/css" href="assets/template/css/slick.css"/>
57<link rel="stylesheet" href="assets/template/css/hamburgers.css" >
58<link rel="stylesheet" href="assets/template/css/main.css?v=d7a8c35381df4d7906f17947129d04e6" />
59<link rel="stylesheet" href="assets/template/css/MyFontsWebfontsKit.css" />
60<script src="//cdnjs.cloudflare.com/ajax/libs/modernizr/2.8.3/modernizr.min.js"></script>
60
61
62<!-- Favicon -->
63<link rel="apple-touch-icon" sizes="57x57" href="assets/template/img/favicon-new/apple-icon-57x57.png">
64<link rel="apple-touch-icon" sizes="60x60" href="assets/template/img/favicon-new/apple-icon-60x60.png">
65<link rel="apple-touch-icon" sizes="72x72" href="assets/template/img/favicon-new/apple-icon-72x72.png">
66<link rel="apple-touch-icon" sizes="76x76" href="assets/template/img/favicon-new/apple-icon-76x76.png">
67<link rel="apple-touch-icon" sizes="114x114" href="assets/template/img/favicon-new/apple-icon-114x114.png">
68<link rel="apple-touch-icon" sizes="120x120" href="assets/template/img/favicon-new/apple-icon-120x120.png">
69<link rel="apple-touch-icon" sizes="144x144" href="assets/template/img/favicon-new/apple-icon-144x144.png">
70<link rel="apple-touch-icon" sizes="152x152" href="assets/template/img/favicon-new/apple-icon-152x152.png">
71<link rel="apple-touch-icon" sizes="180x180" href="assets/template/img/favicon-new/apple-icon-180x180.png">
72<link rel="icon" type="image/png" sizes="192x192"  href="assets/template/img/favicon-new/android-icon-192x192.png">
73<link rel="icon" type="image/png" sizes="32x32" href="assets/template/img/favicon-new/favicon-32x32.png">
74<link rel="icon" type="image/png" sizes="96x96" href="assets/template/img/favicon-new/favicon-96x96.png">
75<link rel="icon" type="image/png" sizes="16x16" href="assets/template/img/favicon-new/favicon-16x16.png">
76<meta name="msapplication-TileColor" content="#ffffff">
77<meta name="msapplication-TileImage" content="assets/template/img/favicon-new/ms-icon-144x144.png">
78<meta name="theme-color" content="#ffffff">
79
80<link rel="stylesheet" href="https://use.typekit.net/czv4zys.css">
81</head>
82<body class="template8 s21 p0 id21">
83
84
85<div style="position:relative">
86    
87    <div class="header">
88    <div class="container">
89        <div class="row">
90            <div class="small-12 medium-10 small-centered columns">
91                <p class="why-not-follow show-for-medium">Why not follow<br>our adventures on:</p><a class="header-social show-for-medium" href="https://www.facebook.com/Arranicecream/" target="_blank"><i class="fa fa-facebook" aria-hidden="true"></i></a><a class="header-social show-for-medium" href="https://www.instagram.com/arranicecream/" target="_blank"><i class="fa fa-instagram" aria-hidden="true"></i></a>
92                    <button class="hamburger hamburger--squeeze" type="button" style="float:right">
93                      <span class="hamburger-box">
94                        <span class="hamburger-inner"></span>
95                      </span>
96                    </button>
97            </div>
98        </div>
99        <div class="row top-nav">
100            <div class="small-12 small-centered medium-10 large-7 columns text-center">
101                <div class="header-links-section">
102                    <p><a href="https://arranicecream.co.uk/">Home</a></p>
103                </div>
104                <div class="header-links-section">
105                    <p><a href="flavours">Flavours</a></p>
106                    <p class="header-sub"><a href="mini-tubs">Mini tubs</a></p>
107                    <p class="header-sub"><a href="family-tubs">Family tubs</a></p>
108                </div>
109                <div class="header-links-section">
110                    <p><a href="about-us">About us</a></p>
111                </div>
112                <div class="header-links-section">
113                    <p><a href="get-in-touch">Get in touch</a></p>
114                </div>
115            </div>
116            
117        </div>
118    </div>
119</div>
120
121<div class="logo-area slideInDown">
122    <div class="arran-logo"><a href="https://arranicecream.co.uk/"><?xml version="1.0" encoding="utf-8"?>
123<svg version="1.1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
124	 viewBox="0 0 212 146" style="enable-background:new 0 0 212 146;" xml:space="preserve">
125<style type="text/css">
126	.st0{fill:#BAE0F4;}
127	.st1{fill:#FFFFFF;}
128	.st2{fill:#045E9A;}
129</style>
130<path class="st0" d="M199.897,55.001c0-15.04-16.276-18.605-16.276-18.605c-5.615-20.165-31.749-18.152-31.749-18.152
131	C135.128-0.47,113.178,0.161,113.178,0.161C67.384-2.256,50.651,23.3,50.651,23.3c-24.925,1.411-28.734,24.75-28.734,24.75
132	C-0.881,55.126,0.005,77.424,0.005,77.424c-0.224,31.393,20.571,35.204,20.571,35.204c1.118,11.885,18.066,10.494,18.066,10.494
133	c3.258,9.798,10.732,15.154,22.392,18.372c22.187,6.123,37.249-0.613,37.249-0.613c36.029,15.515,58.422-9.186,58.422-9.186
134	c21.983,5.921,34.401-4.694,34.401-4.694c8.273-7.624,8.141-17.556,8.141-17.556c14.25-9.391,12.621-23.271,12.621-23.271
135	C213.479,63.104,199.897,55.001,199.897,55.001z"/>
136<path class="st1" d="M205.034,82.345c-0.568,7.78-6.238,17.779-14.978,22.319c-0.098,11.295-4.502,15.344-4.502,15.344
137	c-7.34,11.226-25.51,7.724-25.51,7.724s-14.877,9.92-35.618,9.668c-8.416-0.101-15.543-0.322-27.585-6.713
138	c0,0-12.006,11.376-33.163,8.154c-13.072-1.992-19.744-6.737-23.612-17.761c0,0-11.656-2.402-10.585-13.949
139	c0,0-19.414,2.806-25.451-21.411c0,0-6.707-31.617,24.908-37.925c0,0,0.543-23.408,29.312-21.775c0,0,9.771-29.396,59.591-24.044
140	c0,0,20.847,2.498,33.836,17.579c0,0,21.338-2.783,28.677,18.273c0,0,15.308,1.007,15.575,16.046
141	C195.93,53.876,206.642,60.321,205.034,82.345z"/>
142<path class="st2" d="M163.464,59.273c0-3.85,0.007-7.643-0.005-11.436c-0.003-1.
142079-0.125-2.16-0.075-3.237
143	c0.045-0.957,0.536-1.332,1.676-1.362c1.473-0.039,2.949-0.03,4.424-0.002c1.007,0.018,1.609,0.556,1.595,1.444
144	c-0.017,1.01-0.1,2.021-0.182,3.031c-0.566,7.053-0.471,14.113-0.309,21.175c0.017,0.731,0.058,1.463,0,2.19
145	c-0.047,0.566-0.541,0.836-1.206,0.843c-1.308,0.013-2.616,0.009-3.926,0.003c-0.854-0.003-1.255-0.482-1.597-1.042
146	c-1.096-1.801-2.178-3.609-3.323-5.391c-1.26-1.965-2.578-3.905-3.874-5.856c-0.13-0.196-0.289-0.379-0.585-0.548
147	c0.037,0.504,0.082,1.007,0.105,1.513c0.142,3.195,0.284,6.388,0.416,9.583c0.057,1.404-0.352,1.742-2.075,1.744
148	c-1.448,0.002-2.897,0.017-4.342-0.015c-1.62-0.035-2.103-0.56-1.94-1.885c0.733-5.956,0.977-11.927,0.668-17.91
149	c-0.129-2.479-0.361-4.956-0.548-7.434c-0.099-1.317,0.1-1.474,1.697-1.437c0.889,0.02,1.783,0.022,2.668-0.022
150	c1.118-0.057,1.889,0.338,2.33,1.153c0.748,1.379,1.412,2.788,2.185,4.156c1.976,3.486,3.993,6.958,5.994,10.434
151	C163.292,59.063,163.373,59.15,163.464,59.273 M111.539,59.654c0.944-0.838,2.003-1.575,2.753-2.486
152	c1.781-2.168,1.936-4.641,1.55-7.154c-0.286-1.841-1.22-3.423-2.99-4.617c-1.996-1.347-4.369-1.917-6.866-2.032
153	c-2.917-0.134-5.842-0.107-8.764-0.136c-1.261-0.013-1.452,0.233-1.398,1.284c0.237,4.754,0.591,9.508,0.601,14.262
154	c0.008,3.649-0.414,7.298-0.692,10.947c-0.14,1.845,0.18,2.178,2.456,2.202c1.392,0.013,2.785,0.005,4.176,0.002
155	c1.629-0.002,2.077-0.374,2.021-1.734c-0.06-1.494-0.192-2.985-0.232-4.478c-0.042-1.51-0.008-3.019-0.008-4.648
156	c0.373,0.183,0.829,0.297,1.073,0.551c0.513,0.533,1.044,1.099,1.333,1.726c0.742,1.602,1.341,3.248,2.023,4.872
157	c0.541,1.287,1.173,2.548,2.554,3.394c2.785,1.704,6.647,0.43,7.738-2.468c-0.611-0.616-1.281-1.151-1.749-1.789
158	c-0.747-1.019-1.38-2.094-2.021-3.162C114.1,62.526,113.22,60.803,111.539,59.654 M104.611,48.781
159	c1.599-0.348,3.107,0.311,3.598,1.725c0.55,1.582,0.18,3.098-1.007,4.43c-0.588,0.659-1.445,0.918-2.591,0.93V48.781z
160	 M78.901,61.062c0.378,0.184,0.835,0.297,1.079,0.551c0.513,0.531,1.046,1.097,1.336,1.722c0.742,1.603,1.341,3.25,2.021,4.873
161	c0.54,1.287,1.173,2.548,2.553,3.396c2.778,1.707,6.622,0.444,7.723-2.408c-0.735-0.811-1.492-1.52-2.07-2.315
162	c-0.698-0.96-1.251-1.994-1.856-2.999c-0.939-1.563-1.808-3.163-3.388-4.229c0.942-0.834,2.008-1.57,2.751-2.483
163	c1.821-2.238,1.971-4.773,1.51-7.357c-0.431-2.417-1.983-4.208-4.607-5.323c-1.647-0.7-3.435-1.084-5.281-1.141
164	c-2.892-0.087-5.787-0.095-8.68-0.124c-1.266-0.012-1.458,0.233-1.405,1.278c0.237,4.755,0.6,9.509,0.601,14.262
165	c0,3.788-0.464,7.574-0.7,11.361c-0.087,1.403,0.324,1.756,2.041,1.785c1.504,0.025,3.007,0.013,4.511,0.011
166	c1.741-0.002,2.178-0.369,2.11-1.801c-0.072-1.515-0.199-3.029-0.242-4.545C78.868,64.115,78.901,62.649,78.901,61.062
167	 M79.389,48.752c1.647-0.261,3.039,0.328,3.547,1.666c0.618,1.628,0.237,3.188-1.002,4.55c-0.595,0.652-1.5,0.915-2.544,0.923
168	V48.752 M136.613,64.319c0.075,0.265,0.15,0.506,0.212,0.749c0.449,1.796,0.874,3.595,1.353,5.386
169	c0.314,1.174,0.894,1.501,2.342,1.488c1.587-0.018,3.172-0.01,4.759-0.017c1.27-0.007,1.699-0.489,1.352-1.508
170	c-0.052-0.156-0.129-0.303-0.185-0.456c-1.95-5.279-3.986-10.538-5.814-15.844c-1.052-3.059-1.761-6.199-2.635-9.302
171	c-0.436-1.545-0.874-1.773-2.785-1.677c-1.136,0.058-2.284,0.052-3.42-0.003c-2.137-0.104-2.67,0.233-3.176,1.968
172	c-1.123,3.852-2.128,7.732-3.47,11.533c-1.592,4.505-3.473,8.94-5.256,13.396c-0.613,1.535-0.333,1.888,1.645,1.893
173	c1.308,0.004,2.618-0.017,3.924,0.034c1.956,0.074,2.606-0.333,3.022-1.952c0.49-1.899,1.002-3.794,1.505-5.689H136.613
174	 M131.406,59.154c0.672-2.431,1.326-4.81,1.983-7.189c0.072-0.002,0.142-0.004,0.214-0.005c0.59,2.374,1.178,4.745,1.786,7.194
175	H131.406z M58.745,64.311c0.084,0.303,0.154,0.548,0.215,0.794c0.444,1.773,0.852,3.552,1.346,5.316
176	c0.307,1.096,0.8,1.596,2.391,1.528c1.554-0.065,3.116-0.019,4.674-0.024c1.32-0.007,1.746-0.484,1.372-1.543
177	c-0.055-0.154-0.13-0.302-0.187-0.456c-1.938-5.258-3.964-10.495-5.78-15.78c-1.059-3.082-1.774-6.244-2.656-9.367
178	c-0.426-1.501-0.889-1.734-2.74-1.643c-1.163,0.058-2.339,0.052-3.503-0.004c-2.067-0.1-2.623,0.256-3.124,1.938
179	c-1.311,4.405-2.524,8.832-4.041,13.187c-1.388,3.981-3.111,7.879-4.709,11.81c-0.593,1.461-0.289,1.85,1.544,1.859
180	c1.447,0.007,2.897-0.005,4.34,0.052c1.4,0.055,2.112-0.248,2.513-1.347c0.311-0.854,0.474-1.744,0.713-2.614
181	c0.342-1.241,0.695-2.483,1.037-3.707H58.745 M53.536,59.139c0.672-2.431,1.326-4.8,1.981-7.169c0.07-0.007,0.14-0.012,0.211-0.017
182	c0.59,2.369,1.179,4.736,1.789,7.185H53.536z M165.201,88.945c0.065,0.005,0.13,0.012,0.195,0.019
183	c0.065,0.218,0.177,0.434,0.192,0.653c0.127,1.97,0.259,3.941,0.346,5.914c0.042,0.95,0.369,1.292,1.519,1.313
184	c0.934,0.017,1.868-0.01,2.802-0.028c0.967-0.019,1.305-0.344,1.201-1.143c-0.205-1.578-0.464-3.153-0.61-4.734
185	c-0.256-2.754-0.459-5.51-0.652-8.268c-0.104-1.479-0.117-2.962-0.214-4.442c-0.038-0.595-0.311-0.747-1.011-0.742
186	c-0.728,0.005-1.455,0.008-2.185,0.003c-0.899-0.007-1.151,0.127-1.425,0.841c-0.456,1.188-0.865,2.387-1.345,3.567
187	c-0.643,1.588-1.325,3.168-2.018,4.741c-0.124,0.285-0.388,0.526-0.668,0.895c-0.287-0.36-0.521-0.583-0.66-0.839
188	c-0.331-0.618-0.66-1.242-0.912-1.883c-0.84-2.136-1.645-4.279-2.466-6.418c-0.292-0.761-0.52-0.898-1.493-0.9
189	c-0.635-0.003-1.271,0.01-1.906-0.002c-1.022-0.02-1.266,0.161-1.308,0.994c-0.152,3.053-0.276,6.108-0.471,9.159
190	c-0.109,1.694-0.324,3.383-0.525,5.071c-0.117,0.997-0.304,1.987-0.449,2.98c-0.102,0.701,0.266,1.089,1.086,1.116
191	c0.971,0.03,1.943,0.049,2.913,0.034c1.185-0.018,1.487-0.332,1.522-1.295c0.072-1.958,0.18-3.915,0.296-5.87
192	c0.015-0.246,0.154-0.489,0.236-0.734c0.06,0.002,0.12,0.005,0.18,0.007c0.316,0.468,0.618,0.943,0.956,1.4
193	c0.58,0.789,1.123,1.603,1.793,2.337c0.802,0.876,1.507,0.839,2.361-0.008c0.058-0.061,0.119-0.119,0.167-0.184
194	c0.608-0.831,1.216-1.659,1.819-2.49C164.718,89.658,164.955,89.3,165.201,88.945 M113.226,88.522
195	c0.647-0.576,1.362-1.071,1.858-1.687c1.2-1.491,1.306-3.176,1.004-4.896c-0.286-1.621-1.313-2.83-3.072-3.585
196	c-1.103-0.476-2.302-0.735-3.542-0.776c-1.94-0.064-3.882-0.067-5.825-0.085c-0.89-0.01-1.009,0.146-0.972,0.878
197	c0.16,3.176,0.403,6.353,0.403,9.529c0,2.557-0.312,5.113-0.471,7.672c-0.057,0.915,0.22,1.154,1.34,1.174
198	c1.027,0.02,2.055,0.012,3.082,0.01c1.134-0.002,1.433-0.248,1.393-1.182c-0.043-1.002-0.13-2.004-0.157-3.006
199	c-0.028-1.01-0.007-2.019-0.007-3.049c0.555,0.034,0.9,0.36,1.126,0.719c0.404,0.638,0.752,1.304,1.061,1.977
200	c0.488,1.062,0.849,2.168,1.407,3.202c0.631,1.176,1.929,1.735,3.343,1.605c1.412-0.129,2.579-0.997,2.932-2.114
201	c-0.481-0.518-0.979-0.962-1.35-1.471c-0.478-0.659-0.86-1.364-1.271-2.054C114.88,90.329,114.297,89.255,113.226,88.522
202	 M108.572,81.214c1.084-0.308,2.32,0.342,2.536,1.526c0.142,0.773-0.025,1.543-0.481,2.24c-0.429,0.656-1.109,1.005-2.055,1.008
203	V81.214z M143.51,91.648c0.125,0.509,0.239,0.977,0.357,1.444c0.222,0.89,0.433,1.779,0.677,2.666
204	c0.219,0.794,0.6,1.018,1.564,1.009c1.084-0.01,2.167-0.004,3.249-0.012c0.79-0.005,1.076-0.317,0.884-0.957
205	c-0.04-0.134-0.112-0.26-0.16-0.393c-1.343-3.662-2.738-7.313-4.004-10.996c-0.687-1.994-1.143-4.041-1.731-6.06
206	c-0.241-0.821-0.59-0.975-1.607-0.933c-0.82,0.034-1.646,0.05-2.462,0.013c-1.443-0.064-1.811,0.157-2.142,1.31
207	c-0.685,2.379-1.281,4.78-2.118,7.12c-1.163,3.258-2.508,6.472-3.786,9.7c-0.362,0.912-0.139,1.191,1.022,1.196
208	c0.897,0.003,1.794-0.012,2.69,0.018c1.413,0.049,1.811-0.199,2.105-1.34c0.324-1.261,0.668-2.518,1.006-3.786H143.51
209	 M141.481,83.361c0.393,1.587,0.787,3.175,1.191,4.805h-2.665c0.444-1.614,0.884-3.212,1.323-4.807
210	C141.38,83.36,141.43,83.361,141.481,83.361 M86.116,87.07c-0.025,2.304,0.332,4.14,1.054,5.708c1.48,3.21,5.09,4.79,9.121,3.97
211	c2.07-0.42,3.655-1.427,4.83-2.875c0.611-0.752,0.583-1.273-0.127-1.925c-0.523-0.481-1.104-0.922-1.709-1.332
212	c-0.568-0.389-0.763-0.325-1.243,0.139c-0.533,0.516-1.059,1.044-1.671,1.486c-0.972,0.702-2.26,0.586-3.05-0.263
213	c-0.332-0.357-0.608-0.784-0.767-1.216c-0.735-2.009-0.703-4.053-0.14-6.076c0.227-0.811,0.591-1.632,1.111-2.342
214	c0.825-1.126,2.399-1.088,3.319-0.01c0.162,0.189,0.297,0.392,0.454,0.583c0.389,0.467,0.763,0.568,1.383,0.315
215	c0.65-0.267,1.285-0.562,1.906-0.87c0.937-0.464,1.052-0.726,0.648-1.558c-1.383-2.863-4.362-3.927-7.802-3.466
216	c-3.081,0.414-4.998,1.99-6.141,4.292C86.389,83.455,86.106,85.376,86.116,87.
21607 M125.145,96.755c1.326,0,2.651-0.005,3.978,0.002
217	c1.62,0.008,1.542,0.174,1.831-1.232c0.155-0.759,0.334-1.515,0.471-2.277c0.122-0.683-0.287-1.054-1.002-0.905
218	c-1.619,0.34-3.264,0.248-4.905,0.233c-0.596-0.007-0.887-0.254-0.919-0.752c-0.033-0.57-0.012-1.141-0.028-1.711
219	c-0.012-0.441,0.247-0.586,0.762-0.588c1.044-0.002,2.088-0.055,3.134-0.069c0.466-0.005,0.616-0.214,0.628-0.553
220	c0.037-0.989,0.067-1.975,0.12-2.962c0.022-0.384-0.174-0.513-0.621-0.516c-1.027-0.005-2.057-0.047-3.082-0.063
221	c-0.458-0.009-0.787-0.157-0.8-0.553c-0.03-0.831-0.033-1.665-0.015-2.496c0.01-0.437,0.331-0.683,0.864-0.672
222	c1.512,0.034,3.025,0.055,4.532,0.135c0.979,0.054,1.397-0.154,1.482-0.971c0.087-0.814,0.074-1.635,0.154-2.45
223	c0.07-0.714-0.172-0.97-1.039-0.971c-0.206,0-0.409,0.018-0.616,0.02c-3.228,0.032-6.457,0.072-9.686,0.087
224	c-0.695,0.003-0.996,0.179-1.042,0.766c-0.017,0.216-0.01,0.432,0.003,0.648c0.12,1.911,0.316,3.82,0.351,5.731
225	c0.042,2.175-0.02,4.353-0.109,6.527c-0.062,1.508-0.264,3.014-0.369,4.523c-0.058,0.851,0.242,1.059,1.275,1.051
226	c1.55-0.012,3.101-0.004,4.651-0.004V96.755z M48.453,87.11c-0.025,2.302,0.327,4.125,1.052,5.701
227	c1.477,3.213,5.085,4.793,9.116,3.977c2.072-0.42,3.655-1.424,4.833-2.873c0.611-0.751,0.588-1.271-0.12-1.925
228	c-0.521-0.481-1.104-0.92-1.707-1.332c-0.571-0.392-0.768-0.328-1.245,0.132c-0.533,0.515-1.057,1.044-1.671,1.486
229	c-0.974,0.705-2.257,0.593-3.051-0.255c-0.332-0.357-0.61-0.784-0.768-1.215c-0.737-2.009-0.67-4.046-0.16-6.081
230	c0.242-0.969,0.561-1.925,1.43-2.664c0.782-0.667,1.965-0.658,2.728,0.024c0.277,0.245,0.479,0.548,0.708,0.827
231	c0.418,0.513,0.804,0.622,1.468,0.345c0.631-0.263,1.246-0.553,1.853-0.854c0.952-0.472,1.054-0.722,0.63-1.597
232	c-1.375-2.838-4.365-3.888-7.772-3.433c-3.081,0.414-5.002,1.987-6.146,4.29C48.725,83.488,48.443,85.41,48.453,87.11
233	 M70.871,96.794c1.325,0,2.651-0.005,3.978,0.002c1.627,0.01,1.54,0.169,1.829-1.233c0.159-0.774,0.344-1.547,0.474-2.322
234	c0.11-0.655-0.309-1.003-1.006-0.856c-1.62,0.338-3.266,0.245-4.907,0.231c-0.596-0.007-0.887-0.256-0.917-0.754
235	c-0.033-0.568-0.01-1.141-0.027-1.711c-0.013-0.441,0.247-0.584,0.76-0.587c1.044-0.003,2.09-0.055,3.134-0.069
236	c0.469-0.007,0.616-0.216,0.628-0.554c0.037-0.987,0.067-1.975,0.12-2.96c0.022-0.387-0.177-0.513-0.625-0.516
237	c-1.027-0.007-2.055-0.047-3.082-0.063c-0.458-0.009-0.783-0.159-0.799-0.555c-0.028-0.831-0.033-1.663-0.013-2.496
238	c0.01-0.437,0.329-0.683,0.864-0.67c1.512,0.031,3.025,0.055,4.534,0.135c0.979,0.054,1.395-0.152,1.48-0.973
239	c0.085-0.799,0.063-1.605,0.145-2.404c0.079-0.778-0.149-1.018-1.089-1.015c-0.167,0.002-0.336,0.015-0.505,0.017
240	c-3.246,0.031-6.494,0.072-9.741,0.092c-0.678,0.003-0.979,0.166-1.039,0.72c-0.022,0.215-0.013,0.432,0,0.647
241	c0.12,1.91,0.312,3.821,0.347,5.732c0.042,2.191-0.017,4.383-0.105,6.574c-0.06,1.51-0.264,3.014-0.368,4.524
242	c-0.058,0.851,0.242,1.057,1.276,1.049c1.55-0.012,3.101-0.004,4.651-0.004V96.794z M44.065,77.611c0-0.023,0-0.048,0-0.074
243	c-0.616,0-1.235,0.01-1.849-0.002c-1.086-0.018-1.218,0.119-1.153,1.012c0.13,1.756,0.267,3.513,0.319,5.271
244	c0.117,3.954,0.017,7.904-0.342,11.85c-0.075,0.831,0.172,1.077,1.176,1.108c1.233,0.038,2.466,0.022,3.7,0.013
245	c0.506-0.003,0.789-0.25,0.85-0.655c0.033-0.213,0.025-0.431,0.02-0.647c-0.065-2.918-0.162-5.836-0.19-8.754
246	c-0.013-1.528,0.063-3.057,0.155-4.582c0.077-1.279,0.254-2.552,0.351-3.828c0.048-0.608-0.227-0.807-0.967-0.789
247	C45.445,77.552,44.755,77.586,44.065,77.611 M126.605,31.557c-0.025-0.348-0.037-0.697-0.072-1.045
248	c-0.105-1.002-0.297-1.985-0.752-2.927c-0.984-2.032-3.173-2.583-5.353-1.958c-1.121,0.321-1.826,1.03-2.31,1.918
249	c-0.603,1.102-0.788,2.282-0.87,3.478c-0.089,1.268-0.022,2.523,0.383,3.758c0.613,1.871,2.177,2.933,4.38,2.949
250	c1.936,0.013,3.299-0.803,3.984-2.351C126.539,34.141,126.611,32.856,126.605,31.557 M120.669,31.296
251	c0.063-0.531,0.145-1.352,0.269-2.169c0.032-0.218,0.159-0.437,0.296-0.628c0.376-0.526,1.209-0.544,1.55-0.005
252	c0.237,0.375,0.398,0.811,0.464,1.233c0.227,1.419,0.229,2.839-0.149,4.245c-0.055,0.209-0.162,0.414-0.274,0.608
253	c-0.164,0.283-0.423,0.489-0.815,0.484c-0.426-0.003-0.75-0.196-0.889-0.531c-0.149-0.352-0.276-0.72-0.323-1.091
254	C120.724,32.829,120.719,32.209,120.669,31.296 M107.66,37.609c0.969,0,1.938-0.005,2.907,0.003c0.266,0.002,0.463-0.054,0.515-0.3
255	c0.13-0.645,0.279-1.29,0.379-1.94c0.065-0.424-0.174-0.541-0.678-0.499c-0.937,0.075-1.881,0.11-2.822,0.144
256	c-0.333,0.01-0.56-0.144-0.581-0.447c-0.025-0.347-0.032-0.695-0.038-1.042c-0.003-0.28,0.142-0.409,0.491-0.407
257	c0.606,0.007,1.214-0.022,1.819-0.034c0.284-0.007,0.416-0.119,0.421-0.369c0.012-0.608,0.038-1.216,0.069-1.823
258	c0.01-0.214-0.089-0.306-0.344-0.308c-0.595-0.007-1.19-0.028-1.784-0.042c-0.443-0.01-0.591-0.122-0.606-0.498
