PageSourceSearch

https://arts-forains.com/

html arts-forains.com collected 2026-10-02 03:09:33 UTC 120,394 bytes, 1,133 lines download raw bytes

1	<!DOCTYPE html>
2<html lang="fr-FR" class="no-js">
3<head>
4	<meta charset="UTF-8">
5	<meta name="viewport" content="width=device-width, initial-scale=1">
6    <meta name="google-site-verification" content="MTm6AYAKHiAnmpBldeYDYGI6DDvFaZTmFL2KiWPaYac" />
7	<link rel="profile" href="http://gmpg.org/xfn/11">
8	<link rel="pingback" href="https://arts-forains.com/xmlrpc.php">
9	<meta name='robots' content='index, follow, max-image-preview:large, max-snippet:-1, max-video-preview:-1' />
10<link rel="alternate" hreflang="fr" href="https://arts-forains.com/" />
11<link rel="alternate" hreflang="en" href="https://arts-forains.com/en" />
12<link rel="alternate" hreflang="x-default" href="https://arts-forains.com/" />
13
14	<!-- This site is optimized with the Yoast SEO plugin v28.5 - https://yoast.com/product/yoast-seo-wordpress/ -->
15	<title>Musée spectacle - Les Pavillons de Bercy</title>
16	<meta name="description" content="Le musée des arts forains: quatres univers scénarisés sur le thème du spectacle situé dans le quartier de Bercy. Salle de réception et visite guidée !" />
17	<link rel="canonical" href="https://arts-forains.com/" />
18	<meta property="og:locale" content="fr_FR" />
19	<meta property="og:type" content="website" />
20	<meta property="og:title" content="Musée spectacle - Les Pavillons de Bercy" />
21	<meta property="og:description" content="Le musée des arts forains: quatres univers scénarisés sur le thème du spectacle situé dans le quartier de Bercy. Salle de réception et visite guidée !" />
22	<meta property="og:url" content="https://arts-forains.com/" />
23	<meta property="og:site_name" content="Les Pavillons de Bercy" />
24	<meta property="article:modified_time" content="2026-08-07T10:09:57+00:00" />
25	<meta name="twitter:card" content="summary_large_image" />
26	
26<script type="application/ld+json" class="yoast-schema-graph">{"@context":"https:\/\/schema.org","@graph":[{"@type":"WebPage","@id":"https:\/\/arts-forains.com\/","url":"https:\/\/arts-forains.com\/","name":"Musée spectacle - Les Pavillons de Bercy","isPartOf":{"@id":"https:\/\/arts-forains.com\/#website"},"datePublished":"2016-11-23T09:04:50+00:00","dateModified":"2026-08-07T10:09:57+00:00","description":"Le musée des arts forains: quatres univers scénarisés sur le thème du spectacle situé dans le quartier de Bercy. Salle de réception et visite guidée !","breadcrumb":{"@id":"https:\/\/arts-forains.com\/#breadcrumb"},"inLanguage":"fr-FR","potentialAction":[{"@type":"ReadAction","target":["https:\/\/arts-forains.com\/"]}]},{"@type":"BreadcrumbList","@id":"https:\/\/arts-forains.com\/#breadcrumb","itemListElement":[{"@type":"ListItem","position":1,"name":"Home"}]},{"@type":"WebSite","@id":"https:\/\/arts-forains.com\/#website","url":"https:\/\/arts-forains.com\/","name":"Les Pavillons de Bercy","description":"","potentialAction":[{"@type":"SearchAction","target":{"@type":"EntryPoint","urlTemplate":"https:\/\/arts-forains.com\/?s={search_term_string}"},"query-input":{"@type":"PropertyValueSpecification","valueRequired":true,"valueName":"search_term_string"}}],"inLanguage":"fr-FR"}]}</script>
26
27	<!-- / Yoast SEO plugin. -->
28
29
30<link rel='dns-prefetch' href='//cdnjs.cloudflare.com' />
31<link rel='dns-prefetch' href='//arts-forains.com' />
32<link rel='dns-prefetch' href='//www.google.com' />
33<link rel='dns-prefetch' href='//cdn.icomoon.io' />
34<link rel="alternate" type="application/rss+xml" title="Les Pavillons de Bercy &raquo; Flux" href="https://arts-forains.com/feed" />
35<link rel="alternate" type="application/rss+xml" title="Les Pavillons de Bercy &raquo; Flux des commentaires" href="https://arts-forains.com/comments/feed" />
36<link rel="alternate" title="oEmbed (JSON)" type="application/json+oembed" href="https://arts-forains.com/wp-json/oembed/1.0/embed?url=https%3A%2F%2Farts-forains.com%2F" />
37<link rel="alternate" title="oEmbed (XML)" type="text/xml+oembed" href="https://arts-forains.com/wp-json/oembed/1.0/embed?url=https%3A%2F%2Farts-forains.com%2F&#038;format=xml" />
38<style id="wp-img-auto-sizes-contain-inline-css">
39img:is([sizes=auto i],[sizes^="auto," i]){contain-intrinsic-size:3000px 1500px}
40/*# sourceURL=wp-img-auto-sizes-contain-inline-css */
41</style>
42<style id="wp-block-library-inline-css">
43:root{--wp-block-synced-color:#7a00df;--wp-block-synced-color--rgb:122,0,223;--wp-bound-block-color:var(--wp-block-synced-color);--wp-editor-canvas-background:#ddd;--wp-admin-theme-color:#007cba;--wp-admin-theme-color--rgb:0,124,186;--wp-admin-theme-color-darker-10:#006ba1;--wp-admin-theme-color-darker-10--rgb:0,107,160.5;--wp-admin-theme-color-darker-20:#005a87;--wp-admin-theme-color-darker-20--rgb:0,90,135;--wp-admin-border-width-focus:2px}@media (min-resolution:192dpi){:root{--wp-admin-border-width-focus:1.5px}}.wp-element-button{cursor:pointer}:root .has-very-light-gray-background-color{background-color:#eee}:root .has-very-dark-gray-background-color{background-color:#313131}:root .has-very-light-gray-color{color:#eee}:root .has-very-dark-gray-color{color:#313131}:root .has-vivid-green-cyan-to-vivid-cyan-blue-gradient-background{background:linear-gradient(135deg,#00d084,#0693e3)}:root .has-purple-crush-gradient-background{background:linear-gradient(135deg,#34e2e4,#4721fb 50%,#ab1dfe)}:root .has-hazy-dawn-gradient-background{background:linear-gradient(135deg,#faaca8,#dad0ec)}:root .has-subdued-olive-gradient-background{background:linear-gradient(135deg,#fafae1,#67a671)}:root .has-atomic-cream-gradient-background{background:linear-gradient(135deg,#fdd79a,#004a59)}:root .has-nightshade-gradient-background{background:linear-gradient(135deg,#330968,#31cdcf)}:root .has-midnight-gradient-background{background:linear-gradient(135deg,#020381,#2874fc)}:root{--wp--preset--font-size--normal:16px;
43--wp--preset--font-size--huge:42px}.has-regular-font-size{font-size:1em}.has-larger-font-size{font-size:2.625em}.has-normal-font-size{font-size:var(--wp--preset--font-size--normal)}.has-huge-font-size{font-size:var(--wp--preset--font-size--huge)}:root .has-text-align-center{text-align:center}:root .has-text-align-left{text-align:left}:root .has-text-align-right{text-align:right}.has-fit-text{white-space:nowrap!important}#end-resizable-editor-section{display:none}.aligncenter{clear:both}.items-justified-left{justify-content:flex-start}.items-justified-center{justify-content:center}.items-justified-right{justify-content:flex-end}.items-justified-space-between{justify-content:space-between}.screen-reader-text{word-wrap:normal!important;border:0;clip-path:inset(50%);height:1px;margin:-1px;overflow:hidden;padding:0;position:absolute;width:1px;word-break:normal!important}.screen-reader-text:focus{background-color:#ddd;clip-path:none;color:#444;display:block;font-size:1em;height:auto;left:5px;line-height:normal;padding:15px 23px 14px;text-decoration:none;top:5px;width:auto;z-index:100000}html :where(.has-border-color){border-style:solid}html :where([style^=border-color],[style*=";border-color"],[style*="; border-color"]){border-style:solid}html :where([style^=border-top-color],[style*=";border-top-color"],[style*="; border-top-color"]){border-top-style:solid}html :where([style^=border-right-color],[style*=";border-right-color"],[style*="; border-right-color"]){border-right-style:solid}html :where([style^=border-bottom-color],[style*=";border-bottom-color"],[style*="; border-bottom-color"]){border-bottom-style:solid}html :where([style^=border-left-color],[style*=";border-left-color"],[style*="; border-left-color"]){border-left-style:solid}html :where([style^=border-width],[style*=";border-width"],[style*="; border-width"]){border-style:solid}html :where([style^=border-top-width],[style*=";border-top-width"],[style*="; border-top-width"]){border-top-style:solid}html :where([style^=border-right-width],[style*=";border-right-width"],[style*="; border-right-width"]){border-right-style:solid}html :where([style^=border-bottom-width],[style*=";border-bottom-width"],[style*="; border-bottom-width"]){border-bottom-style:solid}html :where([style^=border-left-width],[style*=";border-left-width"],[style*="; border-left-width"]){border-left-style:solid}html :where(img[class*=wp-image-]){height:auto;max-width:100%}:where(figure){margin:0 0 1em}html :where(.is-position-sticky){--wp-admin--admin-bar--position-offset:var(--wp-admin--admin-bar--height,0px)}@media screen and (max-width:600px){html :where(.is-position-sticky){--wp-admin--admin-bar--position-offset:0px}}
44
45/*# sourceURL=/wp-includes/css/dist/block-library/common.min.css */
46</style>
47<style id="classic-theme-styles-inline-css">
48/*! This file is auto-generated */
49.wp-block-button__link{color:#fff;background-color:#32373c;border-radius:9999px;box-shadow:none;text-decoration:none;padding:calc(.667em + 2px) calc(1.333em + 2px);font-size:1.125em}.wp-block-file__button{background:#32373c;color:#fff;text-decoration:none}
50/*# sourceURL=/wp-includes/css/classic-themes.min.css */
51</style>
52
53<style id="global-styles-inline-css">
54:root{--wp--preset--aspect-ratio--square: 1;--wp--preset--aspect-ratio--4-3: 4/3;--wp--preset--aspect-ratio--3-4: 3/4;--wp--preset--aspect-ratio--3-2: 3/2;--wp--preset--aspect-ratio--2-3: 2/3;--wp--preset--aspect-ratio--16-9: 16/9;--wp--preset--aspect-ratio--9-16: 9/16;--wp--preset--color--black: #000000;--wp--preset--color--cyan-bluish-gray: #abb8c3;--wp--preset--color--white: #ffffff;--wp--preset--color--pale-pink: #f78da7;--wp--preset--color--vivid-red: #cf2e2e;--wp--preset--color--luminous-vivid-orange: #ff6900;--wp--preset--color--luminous-vivid-amber: #fcb900;--wp--preset--color--light-green-cyan: #7bdcb5;--wp--preset--color--vivid-green-cyan: #00d084;--wp--preset--color--pale-cyan-blue: #8ed1fc;--wp--preset--color--vivid-cyan-blue: #0693e3;--wp--preset--color--vivid-purple: #9b51e0;--wp--preset--gradient--vivid-cyan-blue-to-vivid-purple: linear-gradient(135deg,rgb(6,147,227) 0%,rgb(155,81,224) 100%);--wp--preset--gradient--light-green-cyan-to-vivid-green-cyan: linear-gradient(135deg,rgb(122,220,180) 0%,rgb(0,208,130) 100%);--wp--preset--gradient--luminous-vivid-amber-to-luminous-vivid-orange: linear-gradient(135deg,rgb(252,185,
540) 0%,rgb(255,105,0) 100%);--wp--preset--gradient--luminous-vivid-orange-to-vivid-red: linear-gradient(135deg,rgb(255,105,0) 0%,rgb(207,46,46) 100%);--wp--preset--gradient--very-light-gray-to-cyan-bluish-gray: linear-gradient(135deg,rgb(238,238,238) 0%,rgb(169,184,195) 100%);--wp--preset--gradient--cool-to-warm-spectrum: linear-gradient(135deg,rgb(74,234,220) 0%,rgb(151,120,209) 20%,rgb(207,42,186) 40%,rgb(238,44,130) 60%,rgb(251,105,98) 80%,rgb(254,248,76) 100%);--wp--preset--gradient--blush-light-purple: linear-gradient(135deg,rgb(255,206,236) 0%,rgb(152,150,240) 100%);--wp--preset--gradient--blush-bordeaux: linear-gradient(135deg,rgb(254,205,165) 0%,rgb(254,45,45) 50%,rgb(107,0,62) 100%);--wp--preset--gradient--luminous-dusk: linear-gradient(135deg,rgb(255,203,112) 0%,rgb(199,81,192) 50%,rgb(65,88,208) 100%);--wp--preset--gradient--pale-ocean: linear-gradient(135deg,rgb(255,245,203) 0%,rgb(182,227,212) 50%,rgb(51,167,181) 100%);--wp--preset--gradient--electric-grass: linear-gradient(135deg,rgb(202,248,128) 0%,rgb(113,206,126) 100%);--wp--preset--gradient--midnight: linear-gradient(135deg,rgb(2,3,129) 0%,rgb(40,116,252) 100%);--wp--preset--font-size--small: 13px;--wp--preset--font-size--medium: 20px;--wp--preset--font-size--large: 36px;--wp--preset--font-size--x-large: 42px;--wp--preset--spacing--20: 0.44rem;--wp--preset--spacing--30: 0.67rem;--wp--preset--spacing--40: 1rem;--wp--preset--spacing--50: 1.5rem;--wp--preset--spacing--60: 2.25rem;--wp--preset--spacing--70: 3.38rem;--wp--preset--spacing--80: 5.06rem;--wp--preset--shadow--natural: 6px 6px 9px rgba(0, 0, 0, 0.2);--wp--preset--shadow--deep: 12px 12px 50px rgba(0, 0, 0, 0.4);--wp--preset--shadow--sharp: 6px 6px 0px rgba(0, 0, 0, 0.2);--wp--preset--shadow--outlined: 6px 6px 0px -3px rgb(255, 255, 255), 6px 6px rgb(0, 0, 0);--wp--preset--shadow--crisp: 6px 6px 0px rgb(0, 0, 0);}.wp-block-button{--wp--preset--dimension--25: 25%;--wp--preset--dimension--50: 50%;--wp--preset--dimension--75: 75%;--wp--preset--dimension--100: 100%;}:where(body) { margin: 0; }:where(.is-layout-flex){gap: 0.5em;}:where(.is-layout-grid){gap: 0.5em;}body .is-layout-flex{display: flex;}.is-layout-flex{flex-wrap: wrap;align-items: center;}.is-layout-flex > :is(*, div){margin: 0;}body .is-layout-grid{display: grid;}.is-layout-grid > :is(*, div){margin: 0;}body{padding-top: 0px;padding-right: 0px;padding-bottom: 0px;padding-left: 0px;}:root :where(.wp-element-button, .wp-block-button__link){background-color: #32373c;border-width: 0;color: #fff;font-family: inherit;font-size: inherit;font-style: inherit;font-weight: inherit;letter-spacing: inherit;line-height: inherit;padding-top: calc(0.667em + 2px);padding-right: calc(1.333em + 2px);padding-bottom: calc(0.667em + 2px);padding-left: calc(1.333em + 2px);text-decoration: none;text-transform: inherit;}.has-black-color{color: var(--wp--preset--color--black) !important;}.has-cyan-bluish-gray-color{color: var(--wp--preset--color--cyan-bluish-gray) !important;}.has-white-color{color: var(--wp--preset--color--white) !important;}.has-pale-pink-color{color: var(--wp--preset--color--pale-pink) !important;}.has-vivid-red-color{color: var(--wp--preset--color--vivid-red) !important;}.has-luminous-vivid-orange-color{color: var(--wp--preset--color--luminous-vivid-orange) !important;}.has-luminous-vivid-amber-color{color: var(--wp--preset--color--luminous-vivid-amber) !important;}.has-light-green-cyan-color{color: var(--wp--preset--color--light-green-cyan) !important;}.has-vivid-green-cyan-color{color: var(--wp--preset--color--vivid-green-cyan) !important;}.has-pale-cyan-blue-color{color: var(--wp--preset--color--pale-cyan-blue) !important;}.has-vivid-cyan-blue-color{color: var(--wp--preset--color--vivid-cyan-blue) !important;}.has-vivid-purple-color{color: var(--wp--preset--color--vivid-purple) !important;}.has-black-background-color{background-color: var(--wp--preset--color--black) !important;}.has-cyan-bluish-gray-background-color{background-color: var(--wp--preset--color--cyan-bluish-gray) !important;}.has-white-background-color{background-color: var(--wp--preset--color--white) !important;}.has-pale-pink-background-color{background-color: var(--wp--preset--color--pale-pink) !important;}.has-vivid-red-background-color{background-color: var(--wp--preset--color--vivid-red) !important;}.has-luminous-vivid-orange-background-color{background-color: var(--wp--preset--color--luminous-vivid-orange) !important;}.has-luminous-vivid-amber-background-color{background-color: var(--wp--preset--color--luminous-vivid-amber) !important;}.has-light-green-cyan-background-color{background-color: var(--wp--preset--color--light-green-cyan) !important;}.has-vivid-green-cyan-background-color{background-color: var(--wp--preset--color--vivid-green-cyan) !important;}.has-pale-cyan-blue-background-color{background-color: var(--wp--preset--color--pale-cyan-blue) !important;}.has-vivid-cyan-blue-background-color{background-color: var(--wp--preset--color--vivid-cyan-blue) !important;}.has-vivid-purple-background-color{background-color: var(--wp--preset--color--vivid-purple) !important;}.has-black-border-color{border-color: var(--wp--preset--color--black) !important;}.has-cyan-bluish-gray-border-color{border-color: var(--wp--preset--color--cyan-bluish-gray) !important;}.has-white-border-color{border-color: var(--wp--preset--color--white) !important;}.has-pale-pink-border-color{border-color: var(--wp--preset--color--pale-pink) !important;}.has-vivid-red-border-color{border-color: var(--wp--preset--color--vivid-red) !important;}.has-luminous-vivid-orange-border-color{border-color: var(--wp--preset--color--luminous-vivid-orange) !important;}.has-luminous-vivid-amber-border-color{border-color: var(--wp--preset--color--luminous-vivid-amber) !important;}.has-light-green-cyan-border-color{border-color: var(--wp--preset--color--light-green-cyan) !important;}.has-vivid-green-cyan-border-color{border-color: var(--wp--preset--color--vivid-green-cyan) !important;}.has-pale-cyan-blue-border-color{border-color: var(--wp--preset--color--pale-cyan-blue) !important;}.has-vivid-cyan-blue-border-color{border-color: var(--wp--preset--color--vivid-cyan-blue) !important;}.has-vivid-purple-border-color{border-color: var(--wp--preset--color--vivid-purple) !important;}.has-vivid-cyan-blue-to-vivid-purple-gradient-background{background: var(--wp--preset--gradient--vivid-cyan-blue-to-vivid-purple) !important;}.has-light-green-cyan-to-vivid-green-cyan-gradient-background{background: var(--wp--preset--gradient--light-green-cyan-to-vivid-green-cyan) !important;}.has-luminous-vivid-amber-to-luminous-vivid-orange-gradient-background{background: var(--wp--preset--gradient--luminous-vivid-amber-to-luminous-vivid-orange) !important;}.has-luminous-vivid-orange-to-vivid-red-gradient-background{background: var(--wp--preset--gradient--luminous-vivid-orange-to-vivid-red) !important;}
54.has-very-light-gray-to-cyan-bluish-gray-gradient-background{background: var(--wp--preset--gradient--very-light-gray-to-cyan-bluish-gray) !important;}.has-cool-to-warm-spectrum-gradient-background{background: var(--wp--preset--gradient--cool-to-warm-spectrum) !important;}.has-blush-light-purple-gradient-background{background: var(--wp--preset--gradient--blush-light-purple) !important;}.has-blush-bordeaux-gradient-background{background: var(--wp--preset--gradient--blush-bordeaux) !important;}.has-luminous-dusk-gradient-background{background: var(--wp--preset--gradient--luminous-dusk) !important;}.has-pale-ocean-gradient-background{background: var(--wp--preset--gradient--pale-ocean) !important;}.has-electric-grass-gradient-background{background: var(--wp--preset--gradient--electric-grass) !important;}.has-midnight-gradient-background{background: var(--wp--preset--gradient--midnight) !important;}.has-small-font-size{font-size: var(--wp--preset--font-size--small) !important;}.has-medium-font-size{font-size: var(--wp--preset--font-size--medium) !important;}.has-large-font-size{font-size: var(--wp--preset--font-size--large) !important;}.has-x-large-font-size{font-size: var(--wp--preset--font-size--x-large) !important;}
55/*# sourceURL=global-styles-inline-css */
56</style>
57
58<link rel='stylesheet' id='wpml-legacy-horizontal-list-0-css' href='https://arts-forains.com/wp-content/plugins/sitepress-multilingual-cms/templates/language-switchers/legacy-list-horizontal/style.min.css?ver=1' media='all' />
59<style id="wpml-legacy-horizontal-list-0-inline-css">
60.wpml-ls-statics-shortcode_actions{background-color:#eeeeee;}.wpml-ls-statics-shortcode_actions, .wpml-ls-statics-shortcode_actions .wpml-ls-sub-menu, .wpml-ls-statics-shortcode_actions a {border-color:#cdcdcd;}.wpml-ls-statics-shortcode_actions a, .wpml-ls-statics-shortcode_actions .wpml-ls-sub-menu a, .wpml-ls-statics-shortcode_actions .wpml-ls-sub-menu a:link, .wpml-ls-statics-shortcode_actions li:not(.wpml-ls-current-language) .wpml-ls-link, .wpml-ls-statics-shortcode_actions li:not(.wpml-ls-current-language) .wpml-ls-link:link {color:#444444;background-color:#ffffff;}.wpml-ls-statics-shortcode_actions .wpml-ls-sub-menu a:hover,.wpml-ls-statics-shortcode_actions .wpml-ls-sub-menu a:focus, .wpml-ls-statics-shortcode_actions .wpml-ls-sub-menu a:link:hover, .wpml-ls-statics-shortcode_actions .wpml-ls-sub-menu a:link:focus {color:#000000;background-color:#eeeeee;}.wpml-ls-statics-shortcode_actions .wpml-ls-current-language > a {color:#444444;background-color:#ffffff;}.wpml-ls-statics-shortcode_actions .wpml-ls-current-language:hover>a, .wpml-ls-statics-shortcode_actions .wpml-ls-current-language>a:focus {color:#000000;background-color:#eeeeee;}
61/*# sourceURL=wpml-legacy-horizontal-list-0-inline-css */
62</style>
63<link rel='stylesheet' id='icomoon-css' href='https://cdn.icomoon.io/94440/PavillonsdeBercy/style.css?bst1lw&#038;ver=7.1.2' media='all' />
64<link rel='stylesheet' id='pdb-slick-css' href='https://cdnjs.cloudflare.com/ajax/libs/slick-carousel/1.6.0/slick.css?ver=7.1.2' media='all' />
65<link rel='stylesheet' id='pdb-slicks-style-css' href='https://cdnjs.cloudflare.com/ajax/libs/slick-carousel/1.6.0/slick-theme.css?ver=7.1.2' media='all' />
66<link rel='stylesheet' id='pdb-style-css' href='https://arts-forains.com/wp-content/themes/vingtcinq/style.css?ver=1.1.3' media='all' />
67<link rel='stylesheet' id='fc2-style-css' href='https://arts-forains.com/wp-content/themes/vingtcinq/dist/fc2/css/fc2.min.css?ver=1.3' media='all' />
68<script id="tweenmax-js" src="https://cdnjs.cloudflare.com/ajax/libs/gsap/1.19.0/TweenMax.min.js?ver=1.19.0"></script>
vendor: 1 bytes, line 68
68
69<script id="pdb-jquery-js" src="https://cdnjs.cloudflare.com/ajax/libs/jquery/1.12.4/jquery.min.js?ver=1.12.4"></script>
vendor: 1 bytes, line 69
69
70<script id="js-cookie-js" src="https://cdnjs.cloudflare.com/ajax/libs/js-cookie/2.1.4/js.cookie.min.js?ver=2.1.4"></script>
70
71<link rel="https://api.w.org/" href="https://arts-forains.com/wp-json/" /><link rel="alternate" title="JSON" type="application/json" href="https://arts-forains.com/wp-json/wp/v2/pages/2" /><link rel="EditURI" type="application/rsd+xml" title="RSD" href="https://arts-forains.com/xmlrpc.php?rsd" />
72<meta name="generator" content="WordPress 7.1.2" />
73<link rel='shortlink' href='https://arts-forains.com/' />
74<meta name="generator" content="WPML ver:4.9.7 stt:1,4;" />
75<link rel="icon" href="https://arts-forains.com/wp-content/uploads/2016/11/android-chrome-384x384.png" sizes="32x32" />
76<link rel="icon" href="https://arts-forains.com/wp-content/uploads/2016/11/android-chrome-384x384.png" sizes="192x192" />
77<link rel="apple-touch-icon" href="https://arts-forains.com/wp-content/uploads/2016/11/android-chrome-384x384.png" />
78<meta name="msapplication-TileImage" content="https://arts-forains.com/wp-content/uploads/2016/11/android-chrome-384x384.png" />
79
80	
80<script id="config_json" type="application/json">
81	{
82		"fc2": {
83				"backgroundImage": "https://arts-forains.com/wp-content/themes/vingtcinq/img/jpg/background-paper.jpg",
84				"cookiesBodyImage": "https://arts-forains.com/wp-content/themes/vingtcinq/img/png/cookies-image.png",
85				"cookiesImage": "https://arts-forains.com/wp-content/themes/vingtcinq/img/png/cookies.png",
86				"readMoreLink": "https://arts-forains.com/mentions-legales#cookies",
87				"readMoreLabel": "En savoir plus",
88				"banner": {
89					"title": "Gestion des cookies",
90					"description": "Nous utilisons des cookies sur notre site internet pour rendre votre expérience aussi douce qu’une confiserie foraine !",
91					"acceptAllLabel": "Tout accepter",
92					"declineAllLabel": "Tout refuser",
93					"customizeLabel": "Paramétrer"
94				},
95				"modal": {
96					"title": "Gestion des cookies",
97					"description": "Certaines fonctionnalités de ce site (partage de contenu sur les réseaux sociaux, intégration de vidéos) s'appuient sur des services de sites tiers. Ces services utilisent des cookies pour suivre votre parcours virtuel à travers notre univers enchanté. ✨ Ces cookies ne sont déposés que si vous donnez votre consentement. Vous pouvez les refuser soit globalement pour l'ensemble du site et de tous les services, soit service par service. Attention certains services sont indispensables pour le bon fonctionnement du site, il est donc impossible de changer ces valeurs.",
98					"acceptAllLabel": "Tout accepter",
99					"declineAllLabel": "Tout refuser",
100					"submitLabel": "Valider"
101				},
102				"sections": [
103					{
104					"title": "Fonctionnel",
105					"services": [{
106						"title": "Cookies nécessaires",
107						"description": "Ces cookies sont utilisés pour le bon fonctionnement du site et ne sont donc pas modifiables. Il contient Cloudflare, Double - Click Google, Google Maps, Vimeo, YouTube, CloudFront, Jsdlvr.com, Google Fonts, Adobe Fonts ainsi que Google Tag Manager.",
108						"key": "clouflare",
109						"isDisabled": true
110					}]
111				}, 
112				{
113					"title": "Analytics",
114					"services": [{
115						"title": "Google Analytics",
116						"description": "Ces cookies sont utilisés pour collecter et analyser les données sur le comportement des utilisateurs et leur interaction avec le site.",
117						"key": "gan"
118					}]
119				}]
120		}
121	}
122	</script>
122
123	
124	<!-- Global site tag (gtag.js) - Google Analytics -->
vendor: 65 bytes, lines 124-125
124
125	<script async src="https://www.googletagmanager.com/gtag/js?id=
125UA-98891195-1
vendor: 15 bytes, lines 125-127
125"></script>
126	
127	
127<!-- TypeKit -->
128	
128<script>
129	  (function(d) {
130	    var config = {
131	      kitId: 'twi3suc',
132	      scriptTimeout: 1000,
133	      async: true
134	    },
135	    h=d.documentElement,t=setTimeout(function(){h.className=h.className.replace(/\bwf-loading\b/g,"")+" wf-inactive";},config.scriptTimeout),tk=d.createElement("script"),f=false,s=d.getElementsByTagName("script")[0],a;h.className+=" wf-loading";tk.src='https://use.typekit.net/'+config.kitId+'.js';tk.async=true;tk.onload=tk.onreadystatechange=function(){a=this.readyState;if(f||a&&a!="complete"&&a!="loaded")return;f=true;clearTimeout(t);try{Typekit.load(config)}catch(e){}};s.parentNode.insertBefore(tk,s)
136	  })(document);
137	</script>
137
138
139	<link rel="stylesheet" href="https://d1azc1qln24ryf.cloudfront.net/94440/PavillonsdeBercy/style-cf.css?qud9tw">
140
141	
141<script type="text/javascript">
142		var baseUrl = "https://arts-forains.com";
143	</script>
143
144</head>
145
146<body class="home wp-singular page-template page-template-home page-template-home-php page page-id-2 wp-theme-vingtcinq js-body">
147	<header class="main-header js-to-blur to-blur" role="banner">
148		<nav class="curtain-menu js-curtain-menu js-open-menu">
149			<div class="curtain-container">
