vendor: 4,142 bytes, line 1
1!function(a,i){"use strict";"function"==typeof define&&define.amd?define(["moment"],i):"object"==typeof module&&module.exports?module.exports=i(require("moment")):i(a.moment)}(this,function(a){"use strict";function i(a){return a>96?a-87:a>64?a-29:a-48}function e(a){var e=0,r=a.split("."),o=r[0],A=r[1]||"",c=1,n=0,t=1;for(45===a.charCodeAt(0)&&(e=1,t=-1),e;e<o.length;e++)n=60*n+i(o.charCodeAt(e));for(e=0;e<A.length;e++)c/=60,n+=i(A.charCodeAt(e))*c;return n*t}function r(a){for(var i=0;i<a.length;i++)a[i]=e(a[i])}function o(a,i){for(var e=0;e<i;e++)a[e]=Math.round((a[e-1]||0)+6e4*a[e]);a[i-1]=1/0}function A(a,i){var e,r=[];for(e=0;e<i.length;e++)r[e]=a[i[e]];return r}function c(a){var i=a.split("|"),e=i[2].split(" "),c=i[3].split(""),n=i[4].split(" ");return r(e),r(c),r(n),o(n,c.length),{name:i[0],abbrs:A(i[1].split(" "),c),offsets:A(e,c),untils:n,population:0|i[5]}}function n(a){a&&this._set(c(a))}function t(a){var i=a.toTimeString(),e=i.match(/\([a-z ]+\)/i);"GMT"===(e=e&&e[0]?(e=e[0].match(/[A-Z]/g))?e.join(""):void 0:(e=i.match(/[A-Z]{3,5}/g))?e[0]:void 0)&&(e=void 0),this.at=+a,this.abbr=e,this.offset=a.getTimezoneOffset()}function s(a){this.zone=a,this.offsetScore=0,this.abbrScore=0}function u(a,i){for(var e,r;r=6e4*((i.at-a.at)/12e4|0);)(e=new t(new Date(a.at+r))).offset===a.offset?a=e:i=e;return a}function m(){var a,i,e,r=(new Date).getFullYear()-2,o=new t(new Date(r,0,1)),A=[o];for(e=1;e<48;e++)(i=new t(new Date(r,e,1))).offset!==o.offset&&(a=u(o,i),A.push(a),A.push(new t(new Date(a.at+6e4)))),o=i;for(e=0;e<4;e++)A.push(new t(new Date(r+e,0,1))),A.push(new t(new Date(r+e,6,1)));return A}function f(a,i){return a.offsetScore!==i.offsetScore?a.offsetScore-i.offsetScore:a.abbrScore!==i.abbrScore?a.abbrScore-i.abbrScore:i.zone.population-a.zone.population}function l(a,i){var e,o;for(r(i),e=0;e<i.length;e++)o=i[e],D[o]=D[o]||{},D[o][a]=!0}function p(a){var i,e,r,o=a.length,A={},c=[];for(i=0;i<o;i++){r=D[a[i].offset]||{};for(e in r)r.hasOwnProperty(e)&&(A[e]=!0)}for(i in A)A.hasOwnProperty(i)&&c.push(O[i]);return c}function b(){try{var a=Intl.DateTimeFormat().resolvedOptions().timeZone;if(a&&a.length>3){var i=O[M(a)];if(i)return i;S("Moment Timezone found "+a+" from the Intl api, but did not have that data loaded.")}}catch(a){}var e,r,o,A=m(),c=A.length,n=p(A),t=[];for(r=0;r<n.length;r++){for(e=new s(h(n[r]),c),o=0;o<c;o++)e.scoreOffsetAt(A[o]);t.push(e)}return t.sort(f),t.length>0?t[0].zone.name:void 0}function M(a){return(a||"").toLowerCase().replace(/\//g,"_")}function d(a){var i,e,r,o;for("string"==typeof a&&(a=[a]),i=0;i<a.length;i++)o=M(e=(r=a[i].split("|"))[0]),N[o]=a[i],O[o]=e,l(o,r[2].split(" "))}function h(a,i){a=M(a);var e,r=N[a];return r instanceof n?r:"string"==typeof r?(r=new n(r),N[a]=r,r):C[a]&&i!==h&&(e=h(C[a],h))?((r=N[a]=new n)._set(e),r.name=O[a],r):null}function z(a){var i,e,r,o;for("string"==typeof a&&(a=[a]),i=0;i<a.length;i++)r=M((e=a[i].split("|"))[0]),o=M(e[1]),C[r]=o,O[r]=e[0],C[o]=r,O[o]=e[1]}function E(a){d(a.zones),z(a.links),P.dataVersion=a.version}function g(a){return g.didShowError||(g.didShowError=!0,S("moment.tz.zoneExists('"+a+"') has been deprecated in favor of !moment.tz.zone('"+a+"')")),!!h(a)}function T(a){var i="X"===a._f||"x"===a._f;return!(!a._a||void 0!==a._tzm||i)}function S(a){"undefined"!=typeof console&&"function"==typeof console.error&&console.error(a)}function P(i){var e=Array.prototype.slice.call(arguments,0,-1),r=arguments[arguments.length-1],o=h(r),A=a.utc.apply(null,e);return o&&!a.isMoment(i)&&T(A)&&A.add(o.parse(A),"minutes"),A.tz(r),A}function _(a){return function(){return this._z?this._z.abbr(this):a.call(this)}}var k,N={},C={},O={},D={},G=a.version.split("."),B=+G[0],L=+G[1];(B<2||2===B&&L<6)&&S("Moment Timezone requires Moment.js >= 2.6.0. You are using Moment.js "+a.version+". See momentjs.com"),n.prototype={_set:function(a){this.name=a.name,this.abbrs=a.abbrs,this.untils=a.untils,this.offsets=a.offsets,this.population=a.population},_index:function(a){var i,e=+a,r=this.untils;for(i=0;i<r.length;i++)if(e<r[i])return i},parse:function(a){var i,e,r,o,A=+a,c=this.offsets,n=this.untils,t=n.length-1;for(o=0;o<t;
vendor: 2,310 bytes, line 1
1o++)if(i=c[o],e=c[o+1],r=c[o?o-1:o],i<e&&P.moveAmbiguousForward?i=e:i>r&&P.moveInvalidForward&&(i=r),A<n[o]-6e4*i)return c[o];return c[t]},abbr:function(a){return this.abbrs[this._index(a)]},offset:function(a){return S("zone.offset has been deprecated in favor of zone.utcOffset"),this.offsets[this._index(a)]},utcOffset:function(a){return this.offsets[this._index(a)]}},s.prototype.scoreOffsetAt=function(a){this.offsetScore+=Math.abs(this.zone.utcOffset(a.at)-a.offset),this.zone.abbr(a.at).replace(/[^A-Z]/g,"")!==a.abbr&&this.abbrScore++},P.version="0.5.14",P.dataVersion="",P._zones=N,P._links=C,P._names=O,P.add=d,P.link=z,P.load=E,P.zone=h,P.zoneExists=g,P.guess=function(a){return k&&!a||(k=b()),k},P.names=function(){var a,i=[];for(a in O)O.hasOwnProperty(a)&&(N[a]||N[C[a]])&&O[a]&&i.push(O[a]);return i.sort()},P.Zone=n,P.unpack=c,P.unpackBase60=e,P.needsOffset=T,P.moveInvalidForward=!0,P.moveAmbiguousForward=!1;var y=a.fn;a.tz=P,a.defaultZone=null,a.updateOffset=function(i,e){var r,o=a.defaultZone;void 0===i._z&&(o&&T(i)&&!i._isUTC&&(i._d=a.utc(i._a)._d,i.utc().add(o.parse(i),"minutes")),i._z=o),i._z&&(r=i._z.utcOffset(i),Math.abs(r)<16&&(r/=60),void 0!==i.utcOffset?i.utcOffset(-r,e):i.zone(r,e))},y.tz=function(i,e){return i?(this._z=h(i),this._z?a.updateOffset(this,e):S("Moment Timezone has no data for "+i+". See http://momentjs.com/timezone/docs/#/data-loading/."),this):this._z?this._z.name:void 0},y.zoneName=_(y.zoneName),y.zoneAbbr=_(y.zoneAbbr),y.utc=function(a){return function(){return this._z=null,a.apply(this,arguments)}}(y.utc),a.tz.setDefault=function(i){return(B<2||2===B&&L<9)&&S("Moment Timezone setDefault() requires Moment.js >= 2.9.0. You are using Moment.js "+a.version+"."),a.defaultZone=i?h(i):null,a};var q=a.momentProperties;return"[object Array]"===Object.prototype.toString.call(q)?(q.push("_z"),q.push("_a")):q&&(q._z=null),E({version:"2017c",zones:["Africa/Abidjan|GMT|0|0||48e5","Africa/Nairobi|EAT|-30|0||47e5","Africa/Algiers|CET|-10|0||26e5","Africa/Lagos|WAT|-10|0||17e6","Africa/Maputo|CAT|-20|0||26e5","Africa/Cairo|EET EEST|-20 -30|01010|1M2m0 gL0 e10 mn0|15e6","Africa/Casablanca|WET WEST|0 -10|0101010101010101010101010101010101010101010|1H3C0 wM0 co0 go0 1o00 s00 dA0 vc0 11A0 A00 e00 y00 11A0 uM0 e00 Dc0 11A0 s00 e00 IM0 WM0 mo0 gM0 LA0 WM0 jA0 e
100 Rc0 11A0 e00 e00 U00 11A0 8o0 e00 11A0 11A0 5A0 e00 17c0 1fA0 1a00|32e5","Europe/Paris|CET CEST|-10 -20|01010101010101010101010|1GNB0 1qM0 11A0 1o00 11A0 1o00 11A0 1o00 11A0 1qM0 WM0 1qM0 WM0 1qM0 11A0 1o00 11A0 1o00 11A0 1qM0 WM0 1qM0|11e6","Africa/Johannesburg|SAST|-20|0||84e5","Africa/Khartoum|EAT CAT|-30 -20|01|1Usl0|51e5","Africa/Tripoli|EET CET CEST|-20 -10 -20|0120|1IlA0 TA0 1o00|11e5","Africa/Windhoek|WAST WAT CAT|-20 -10 -20|0101010101012|1GQo0 11B0 1qL0 WN0 1qL0 11B0 1nX0 11B0 1nX0 11B0 1nX0 11B0|32e4","America/Adak|HST HDT|a0 90|01010101010101010101010|1GIc0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Rd0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Rd0 1zb0 Op0 1zb0|326","America/Anchorage|AKST AKDT|90 80|01010101010101010101010|1GIb0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Rd0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Rd0 1zb0 Op0 1zb0|30e4","America/Santo_Domingo|AST|40|0||29e5","America/Araguaina|-03 -02|30 20|010|1IdD0 Lz0|14e4","America/Fortaleza|-03|30|0||34e5","America/Asuncion|-03 -04|30 40|01010101010101010101010|1GTf0 1cN0 17b0 1ip0 17b0 1ip0 17b0 1ip0 19X0 1fB0 19X0 1fB0 19X0 1ip0 17b0 1ip0 17b0 1ip0 19X0 1fB0 19X0 1fB0|28e5","America/Panama|EST|50|0||15e5","America/Bahia|-02 -03|20 30|01|1GCq0|27e5","America/Mexico_City|CST CDT|60 50|01010101010101010101010|1GQw0 1nX0 14p0 1lb0 14p0 1lb0 14p0 1lb0 14p0 1nX0 11B0 1nX0 11B0 1nX0 14p0 1lb0 14p0 1lb0 14p0 1nX0 11B0 1nX0|20e6","America/Managua|CST|60|0||22e5","America/La_Paz|-04|40|0||19e5","America/Lima|-05|50|0||11e6","America/Denver|MST MDT|70 60|01010101010101010101010|1GI90 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Rd0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Rd0 1zb0 Op0 1zb0|26e5","America/Campo_Grande|-03 -04|30 40|01010101010101010101010|1GCr0 1zd0 Lz0 1C10 Lz0 1C10 On0 1zd0 On0 1zd0 On0 1zd0 On0 1C10 Lz0 1C10 Lz0 1C10 On0 1zd0 On0 1zd0|77e4","America/Cancun|CST CDT EST|60 50 50|01010102|1GQw0 1nX0 14p0 1lb0 14p0 1lb0 Dd0|63e4","America/Caracas|-0430 -04|4u 40|01|1QMT0|29e5","America/Chicago|CST CDT|60 50|01010101010101010101010|1GI80 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Rd0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Rd0 1zb0 Op0 1zb0|92e5","America/Chihuahua|MST MDT|70 60|01010101010101010101010|1GQx0 1nX0 14p0 1lb0 14p0 1lb0 14p0 1lb0 14p0 1nX0 11B0 1nX0 11B0 1nX0 14p0 1lb0 14p0 1lb0 14p0 1nX0 11B0 1nX0|81e4","America/Phoenix|MST|70|0||42e5","America/Los_Angeles|PST PDT|80 70|01010101010101010101010|1GIa0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Rd0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Rd0 1zb0 Op0 1zb0|15e6","America/New_York|EST EDT|50 40|01010101010101010101010|1GI70 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Rd0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Rd0 1zb0 Op0 1zb0|21e6","America/Rio_Branco|-04 -05|40 50|01|1KLE0|31e4","America/Fort_Nelson|PST PDT MST|80 70 70|01010102|1GIa0 1zb0 Op0 1zb0 Op0 1zb0 Op0|39e2","America/Halifax|AST ADT|40 30|01010101010101010101010|1GI60 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Rd0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Rd0 1zb0 Op0 1zb0|39e4","America/Godthab|-03 -02|30 20|01010101010101010101010|1GNB0 1qM0 11A0 1o00 11A0 1o00 11A0 1o00 11A0 1qM0 WM0 1qM0 WM0 1qM0 11A0 1o00 11A0 1o00 11A0 1qM0 WM0 1qM0|17e3","America/Grand_Turk|EST EDT AST|50 40 40|0101010121010101010|1GI70 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 5Ip0 1zb0 Op0 1zb0 Op0 1zb0 Rd0 1zb0 Op0 1zb0|37e2","America/Havana|CST CDT|50 40|01010101010101010101010|1GQt0 1qM0 Oo0 1zc0 Oo0 1zc0 Oo0 1zc0 Rc0 1zc0 Oo0 1zc0 Oo0 1zc0 Oo0 1zc0 Oo0 1zc0 Rc0 1zc0 Oo0 1zc0|21e5","America/Metlakatla|PST AKST AKDT|80 90 80|0121212121212121|1PAa0 Rd0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Rd0 1zb0 Op0 1zb0|14e2","America/Miquelon|-03 -02|30 20|01010101010101010101010|1GI50 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Rd0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Rd0 1zb0 Op0 1zb0|61e2","America/Montevideo|-02 -03|20 30|01010101|1GI40 1o10 11z0 1o10 11z0 1o10 11z0|17e5","America/Noronha|-02|20|0||30e2","America/Port-au-Prince|EST EDT|50 40|010101010101010101010|1GI70 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 3iN0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Rd0 1zb0 Op0 1zb0|23e5","Antarctica/Palmer|-03 -04|30 40|010101010|1H3D0 Op0 1zb0 Rd0 1wn0 Rd0 46n0 Ap0|40","America/Santiago|-03 -04|30 40|010101010101010101010|1H3D0 Op0 1zb0 Rd0 1wn0 Rd0 46n0 Ap0 1Nb0 Ap0 1Nb0 Ap0 1Nb0 Ap0 1Nb0 Ap0 1Nb0 Dd0 1Nb0 Ap0|62e5","America/Sao_Paulo|-02 -03|20 30|01010101010101010101010|1GCq0 1zd0 Lz0 1C10 Lz0 1C10 On0 1zd0 On0 1zd0 On0 1zd0 On0 1C10 Lz0 1C10 Lz0 1C10 On0 1zd0 On0 1zd0|20e6","Atlantic/Azores|-01 +00|10 0|01010101010101010101010|1GNB0 1qM0 11A0 1o00 11A0 1o00 11A0 1o00 11A0 1qM0 WM0 1qM0 WM0 1qM0 11A0 1o00 11A0 1o00 11A0 1qM0 WM0 1qM0|25e4","America/St_Johns|NST NDT|3u 2u|01010101010101010101010|1GI5u 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Rd0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Op0 1zb0 Rd0 1zb0 Op0 1zb0|11e4","Antarctica/Casey|+11 +08|-b0 -80|010|1GAF0 blz0|10","Antarctica/Davis|+05 +07|-50 -70|01|1GAI0|70","Pacific/Port_Moresby|+10|-a0|0||25e4","Pacific/Guadalcanal|+11|-b0|0||11e4","Asia/Tashkent|
1+05|-50|0||23e5","Pacific/Auckland|NZDT NZST|-d0 -c0|01010101010101010101010|1GQe0 1cM0 1fA0 1a00 1fA0 1a00 1fA0 1a00 1fA0 1a00 1fA0 1a00 1fA0 1cM0 1fA0 1a00 1fA0 1a00 1fA0 1a00 1fA0 1a00|14e5","Asia/Baghdad|+03|-30|0||66e5","Antarctica/Troll|+00 +02|0 -20|01010101010101010101010|1GNB0 1qM0 11A0 1o00 11A0 1o00 11A0 1o00 11A0 1qM0 WM0 1qM0 WM0 1qM0 11A0 1o00 11A0 1o00 11A0 1qM0 WM0 1qM0|40","Asia/Dhaka|+06|-60|0||16e6","Asia/Amman|EET EEST|-20 -30|010101010101010101010|1GPy0 4bX0 Dd0 1qM0 WM0 1qM0 11A0 1o00 11A0 1o00 11A0 1o00 11A0 1o00 11A0 1qM0 WM0 1qM0 11A0 1o00|25e5","Asia/Kamchatka|+12|-c0|0||18e4","Asia/Baku|+04 +05|-40 -50|010101010|1GNA0 1qM0 11A0 1o00 11A0 1o00 11A0 1o00|27e5","Asia/Bangkok|+07|-70|0||15e6","Asia/Barnaul|+07 +06|-70 -60|010|1N7v0 3rd0","Asia/Beirut|EET EEST|-20 -30|01010101010101010101010|1GNy0 1qL0 11B0 1nX0 11B0 1nX0 11B0 1nX0 11B0 1qL0 WN0 1qL0 WN0 1qL0 11B0 1nX0 11B0 1nX0 11B0 1qL0 WN0 1qL0|22e5","Asia/Manila|+08|-80|0||24e6","Asia/Kolkata|IST|-5u|0||15e6","Asia/Chita|+10 +08 +09|-a0 -80 -90|012|1N7s0 3re0|33e4","Asia/Ulaanbaatar|+08 +09|-80 -90|01010|1O8G0 1cJ0 1cP0 1cJ0|12e5","Asia/Shanghai|CST|-80|0||23e6","Asia/Colombo|+0530|-5u|0||22e5","Asia/Damascus|EET EEST|-20 -30|01010101010101010101010|1GPy0 1nX0 11B0 1nX0 11B0 1qL0 WN0 1qL0 WN0 1qL0 11B0 1nX0 11B0 1nX0 11B0 1nX0 11B0 1qL0 WN0 1qL0 WN0 1qL0|26e5","Asia/Dili|+09|-90|0||19e4","Asia/Dubai|+04|-40|0||39e5","Asia/Famagusta|EET EEST +03|-20 -30 -30|0101010101201010101010|1GNB0 1qM0 11A0 1o00 11A0 1o00 11A0 1o00 11A0 15U0 2Ks0 WM0 1qM0 11A0 1o00 11A0 1o00 11A0 1qM0 WM0 1qM0","Asia/Gaza|EET EEST|-20 -30|01010101010101010101010|1GPy0 1a00 1fA0 1cL0 1cN0 1nX0 1210 1nz0 1220 1qL0 WN0 1qL0 11B0 1nX0 11B0 1nX0 11B0 1qL0 WN0 1qL0 WN0 1qL0|18e5","Asia/Hong_Kong|HKT|-80|0||73e5","Asia/Hovd|+07 +08|-70 -80|01010|1O8H0 1cJ0 1cP0 1cJ0|81e3","Asia/Irkutsk|+09 +08|-90 -80|01|1N7t0|60e4","Europe/Istanbul|EET EEST +03|-20 -30 -30|01010101012|1GNB0 1qM0 11A0 1o00 1200 1nA0 11A0 1tA0 U00 15w0|13e6","Asia/Jakarta|WIB|-70|0||31e6","Asia/Jayapura|WIT|-90|0||26e4","Asia/Jerusalem|IST IDT|-20 -30|01010101010101010101010|1GPA0 1aL0 1eN0 1oL0 10N0 1oL0 10N0 1oL0 10N0 1rz0 W10 1rz0 W10 1rz0 10N0 1oL0 10N0 1oL0 10N0 1rz0 W10 1rz0|81e4","Asia/Kabul|+0430|-4u|0||46e5","Asia/Karachi|PKT|-50|0||24e6","Asia/Kathmandu|+0545|-5J|0||12e5","Asia/Yakutsk|+10 +09|-a0 -90|01|1N7s0|28e4","Asia/Krasnoyarsk|+08 +07|-80 -70|01|1N7u0|10e5","Asia/Magadan|+12 +10 +11|-c0 -a0 -b0|012|1N7q0 3Cq0|95e3","Asia/Makassar|WITA|-80|0||15e5","Europe/Athens|EET EEST|-20 -30|01010101010101010101010|1GNB0 1qM0 11A0 1o00 11A0 1o00 11A0 1o00 11A0 1qM0 WM0 1qM0 WM0 1qM0 11A0 1o00 11A0 1o00 11A0 1qM0 WM0 1qM0|35e5","Asia/Novosibirsk|+07 +06|-70 -60|010|1N7v0 4eN0|15e5","Asia/Omsk|+07 +06|-70 -60|01|1N7v0|12e5","Asia/Pyongyang|KST KST|-90 -8u|01|1P4D0|29e5","Asia/Rangoon|+0630|-6u|0||48e5","Asia/Sakhalin|+11 +10|-b0 -a0|010|1N7r0 3rd0|58e4","Asia/Seoul|KST|-90|0||23e6","Asia/Srednekolymsk|+12 +11|-c0 -b0|01|1N7q0|35e2","Asia/Tehran|+0330 +0430|-3u -4u|01010101010101010101010|1GLUu 1dz0 1cN0 1dz0 1cp0 1dz0 1cp0 1dz0 1cp0 1dz0 1cN0 1dz0 1cp0 1dz0 1cp0 1dz0 1cp0 1dz0 1cN0 1dz0 1cp0 1dz0|14e6","Asia/Tokyo|JST|-90|0||38e6","Asia/Tomsk|+07 +06|-70 -60|010|1N7v0 3Qp0|10e5","Asia/Vladivostok|+11 +10|-b0 -a0|01|1N7r0|60e4","Asia/Yekaterinburg|+06 +05|-60 -50|01|1N7w0|14e5","Europe/Lisbon|WET WEST|0 -10|01010101010101010101010|1GNB0 1qM0 11A0 1o00 11A0 1o00 11A0 1o00 11A0 1qM0 WM0 1qM0 WM0 1qM0 11A0 1o00 11A0 1o00 11A0 1qM0 WM0 1qM0|27e5","Atlantic/Cape_Verde|-01|10|0||50e4","Australia/Sydney|AEDT AEST|-b0 -a0|01010101010101010101010|1GQg0 1fA0 1cM0 1cM0 1cM0 1cM0 1cM0 1cM0 1cM0 1cM0 1cM0 1cM0 1cM0 1fA0 1cM0 1cM0 1cM0 1cM0 1cM0 1cM0 1cM0 1cM0|40e5","Australia/Adelaide|ACDT ACST|-au -9u|01010101010101010101010|1GQgu 1fA0 1cM0 1cM0 1cM0 1cM0 1cM0 1cM0 1cM0 1cM0 1cM0 1cM0 1cM0 1fA0 1cM0 1cM0 1cM0 1cM0 1cM0 1cM0 1cM0 1cM0|11e5","Australia/Brisbane|AEST|-a0|0||20e5","Australia/Darwin|ACST|-9u|0||12e4","Australia/Eucla|+0845|-8J|0||368","Australia/Lord_Howe|+11 +1030|-b0 -au|01010101010101010101010|1GQf0 1fAu 1cLu 1cMu 1cLu 1cMu 1cLu 1cMu 1cLu 1cMu 1cLu 1cMu 1cLu 1fAu 1cLu 1cMu 1cLu 1cMu 1cLu 1cMu 1cLu 1cMu|347","Australia/Perth|AWST|-80|0||18e5","Pacific/Easter|-05 -06|50 60|010101010101010101010|1H3D0 Op0 1zb0 Rd0 1wn0 Rd0 46n0 Ap0 1Nb0 Ap0 1Nb0 Ap0 1Nb0 Ap0 1Nb0 Ap0 1Nb0 Dd0 1Nb0 Ap0|30e2","Europe/Dublin|GMT IST|0 -10|01010101010101010101010|1GNB0 1qM0 11A0 1o00 11A0 1o00 11A0 1o00 11A0 1qM0 WM0 1qM0 WM0 1qM0 11A0 1o00 11A0 1o00 11A0 1qM0 WM0 1qM0|12e5","Pacific/Tahiti|-10|a0|0||18e4","Pacific/Niue|-11|b0|0||12e2","Etc
