PageSourceSearch

https://www.ybs.co.uk/o/ybs-theme/js/ybs-custom-icons.js

js ybs.co.uk collected 2026-09-24 10:07:31 UTC 400,299 bytes, 870 lines download raw bytes

1(function () {
2	var icons = {
3		'a-z': [
4			55,
5			55,
6			[],
7			null,
8			'M38.2370736,23.3856459 L37.9020736,22.5486459 L37.5680736,23.3856459 L38.2370736,23.3856459 Z M39.0730736,19.5376459 C39.0730736,19.3706459 38.9060736,19.2026459 38.5720736,19.2026459 L37.0660736,19.2026459 C36.8980736,19.2026459 36.7310736,19.3706459 36.5640736,19.5376459 L34.3890736,26.0626459 C34.2220736,26.3966459 34.5560736,26.7316459 34.8910736,26.7316459 L36.2290736,26.7316459 C36.3970736,26.7316459 36.5640736,26.5646459 36.7310736,26.3966459 L37.0660736,25.2256459 L38.7390736,25.2256459 L39.0730736,26.3966459 C39.0730736,26.5646459 39.2410736,26.7316459 39.5750736,26.7316459 L40.9140736,26.7316459 C41.0810736,26.7316459 41.4160736,26.3966459 41.2480736,26.0626459 L39.0730736,19.5376459 Z M45.8860736,12.1756459 C43.5550736,12.5226459 41.1210736,13.1566459 38.6220736,14.0706459 C35.1980736,15.3236459 28.4740736,19.0476459 28.4070736,19.0856459 C27.6590736,19.4996459 26.7510736,19.4986459 26.0050736,19.0806459 C25.9380736,19.0436459 19.2780736,15.3226459 15.8580736,14.0696459 C13.3600736,13.1566459 10.9260736,12.5226459 8.59607357,12.1756459 C8.15007357,15.5716459 7.92707357,19.2056459 7.93207357,23.0156459 C7.93707357,27.8316459 8.28507357,33.4826459 8.81207357,37.5416459 C13.5330736,40.0636459 23.3930736,42.9086459 27.6290736,44.0106459 C33.7940736,42.8386459 42.2240736,39.4436459 45.6670736,37.5596459 C46.1960736,33.5046459 46.5440736,27.8446459 46.5490736,23.0166459 C46.5530736,19.2036459 46.3310736,15.5686459 45.8860736,12.1756459 Z M50.3830736,39.4436459 C50.2780736,40.1336459 49.8850736,40.7466459 49.3030736,41.1316459 C45.9660736,43.3366459 35.2960736,47.6936459 27.9580736,48.9636459 C27.8190736,48.9886459 27.6780736,48.9996459 27.5380736,48.9996459 C27.3340736,48.9996459 27.1300736,48.9746459 26.9300736,48.9236459 C26.2880736,48.7606459 11.1260736,44.8866459 5.22007357,41.1586459 C4.61507357,40.7776459 4.20607357,40.1506459 4.09807357,39.4426459 C3.34607357,34.4686459 3.00507357,27.6116459 3.00007357,23.0216459 C2.99407357,18.0636459 3.35507357,13.3656459 4.07407357,9.06064592 C4.28307357,7.80664592 5.40807357,6.91364592 6.67707357,7.00664592 C10.1390736,7.24764592 13.7990736,8.06564592 17.5530736,9.43764592 C20.4330736,10.4916459 25.0420736,12.9336459 27.2150736,14.1166459 C29.4010736,12.9366459 34.0480736,10.4916459 36.9270736,9.43764592 C40.6830736,8.06564592 44.3420736,7.24764592 47.8050736,7.00664592 C49.0720736,6.91764592 50.2000736,7.80764592 50.4090736,9.06064592 C51.1270736,13.3626459 51.4880736,18.0596459 51.4810736,23.0226459 C51.4760736,27.6166459 51.1340736,34.4766459 50.3830736,39.4436459 Z M18.8140736,32.2516459 L18.8140736,19.8726459 C18.8140736,19.5376459 18.4790736,19.2026459 18.1440736,19.2026459 L16.9730736,19.2026459 C16.6390736,19.2026459 16.3040736,19.5376459 16.3040736,19.8726459 L16.3040736,32.2516459 L14.4650736,32.2516459 C13.9630736,32.2516459 13.6280736,32.9206459 13.9630736,33.2556459 L17.1410736,36.4346459 C17.3080736,36.6016459 17.8100736,36.6016459 17.9770736,36.4346459 L21.1560736,33.2556459 C21.4900736,32.9206459 21.3230736,32.2516459 20.6540736,32.2516459 L18.8140736,32.2516459 Z M40.5790736,36.2666459 C40.5790736,36.6016459 40.4120736,36.7686459 40.0770736,36.7686459 L35.0580736,36.7686459 C34.7240736,36.7686459 34.5560736,36.6016459 34.5560736,36.2666459 L34.5560736,35.4306459 C34.5560736,35.2626459 34.7240736,35.0956459 34.7240736,35.0956459 L37.4000736,31.4156459 L37.5680736,31.2476459 L35.3930736,31.2476459 C35.0580736,31.2476459 34.8910736,31.0806459 34.8910736,30.7456459 L34.8910736,29.5746459 C34.8910736,29.2406459 35.0580736,29.0726459 35.3930736,29.0726459 L40.5790736,29.0726459 C40.9140736,29.0726459 41.0810736,29.2406459 41.0810736,29.5746459 L41.0810736,30.4116459 C41.0810736,30.5786459 40.9140736,30.7456459 40.9140736,30.7456459 L38.2370736,34.4266459 L38.0700736,34.5936459 L40.4120736,34.5936459 C40.5790736,34.5936459 40.7460736,34.7616459 40.5790736,35.0956459 L40.5790736,36.2666459 Z'
9		],
10		abuse: [
11			55,
12			55,
13			[],
14			null,
15			'M27.44,15.01c-.64-.33-1.43-.06-1.75,.59-.33,.65-.06,1.44,.59,1.76l3.92,1.97c.64,.33,1.43,.06,1.75-.59,.33-.65,.06-1.44-.59-1.76l-3.92-1.97Zm.07-4.08c0,.72,.59,1.31,1.31,1.31h4.57c.72,0,1.31-.59,1.31-1.31s-.59-1.31-1.31-1.31h-4.57c-.72,0-1.31,.59-1.31,1.31Zm14.36,24.28v4.82l-3.38-3.4c-.6-.
156-1.44-.87-2.27-.74-.83,.13-1.54,.66-1.92,1.42l-3.92,7.87c-.64,1.3-.12,2.87,1.17,3.52,1.29,.65,2.86,.12,3.5-1.17l2.31-4.61,4.46,4.49c1.01,1.02,2.37,1.58,3.8,1.58,2.97,0,5.38-2.42,5.38-5.41v-8.38c0-2.53-2.05-4.59-4.57-4.59s-4.57,2.06-4.57,4.59Zm1.31-8.53c0-2.17-1.75-3.94-3.92-3.94s-3.92,1.76-3.92,3.94,1.75,3.94,3.92,3.94,3.92-1.76,3.92-3.94ZM8.85,31.98l2.33-3.9v18.3c0,1.45,1.17,2.62,2.61,2.62s2.61-1.17,2.61-2.62v-10.5h1.31v10.5c0,1.45,1.17,2.62,2.61,2.62s2.61-1.17,2.61-2.62V26.3l3.87,4.68c.92,1.12,2.57,1.27,3.68,.34,1.11-.93,1.26-2.58,.34-3.7l-6.01-7.29c-1.48-1.8-3.7-2.85-6.03-2.85h-2.94c-2.75,0-5.29,1.45-6.71,3.82l-4.76,7.96c-.74,1.24-.34,2.85,.89,3.6,1.23,.75,2.84,.34,3.58-.89h0ZM19.67,14.88c2.16,0,3.92-1.76,3.92-3.94s-1.75-3.94-3.92-3.94-3.92,1.76-3.92,3.94,1.75,3.94,3.92,3.94Z'
16		],
17		accessibility: [
18			55,
19			55,
20			[],
21			null,
22			'M38.5,6c2.48,0,4.5,2.02,4.5,4.5s-2.02,4.5-4.5,4.5-4.5-2.02-4.5-4.5,2.01-4.5,4.5-4.5m-9.58,5.59l.64,.35c2.97,1.65,5.84,3.24,5.85,3.25,1.43,.85,1.83,3.04,.54,4.44l-5.16,5.61,9.37-.5c1.63-.09,2.97,1.22,2.83,2.76l-1.14,13.28c-.29,3.43-5.64,2.96-5.35-.41l.88-10.34-3.63,.19c.89,1.75,1.4,3.71,1.4,5.78,0,3.48-1.42,6.64-3.74,8.99l-3.47-3.32c5.11-5.38,1.16-14.11-6.54-14.11-2.29,0-4.37,.84-5.93,2.19l-3.47-3.32c2.95-1.98,5.35-3.11,7.19-3.39l6.65-7.23-3.76-2.09-4.56,3.88c-2.65,2.26-6.24-1.56-3.58-3.83l6.01-5.12c.86-.74,2.13-.86,3.14-.3,0,0,2.87,1.59,5.83,3.24ZM11.04,28l3.63,3.48c-4.09,5.73,.19,13.67,7.57,13.67,1.9,0,3.67-.56,5.13-1.51l3.63,3.48c-9.21,6.91-23,.72-23-10.72,0-3.16,1.13-6.08,3.04-8.38'
23		],
24		'account-close': [
25			55,
26			55,
27			[],
28			null,
29			'M46.07,10.624 C45.982,10.202 45.777,9.799 45.449,9.472 C40.642,4.653 34.247,2 27.441,2 C13.413,2 2,13.412 2,27.439 C2,27.887 2.012,28.331 2.035,28.772 C2.487,42.403 13.709,53.354 27.447,53.354 C30.336,53.354 33.112,52.863 35.702,51.972 C35.528,51.879 35.368,51.767 35.2,51.665 C33.907,50.882 32.775,49.867 31.872,48.661 C30.444,48.966 28.965,49.129 27.447,49.129 C15.753,49.129 6.239,39.615 6.239,27.921 C6.239,21.288 9.304,15.362 14.088,11.47 C17.737,8.501 22.386,6.713 27.447,6.713 C32.508,6.713 37.157,8.501 40.807,11.471 C41.281,11.869 41.745,12.282 42.188,12.726 C42.255,12.793 42.331,12.846 42.403,12.902 C43.307,13.611 44.612,13.561 45.446,12.729 C46.019,12.158 46.224,11.361 46.07,10.624 L46.07,10.624 Z M52.88,27.439 C52.88,23.382 51.952,19.502 50.121,15.907 C49.944,15.559 49.683,15.283 49.383,15.074 C48.708,14.603 47.807,14.5 47.023,14.899 C46.095,15.372 45.635,16.386 45.811,17.359 C47.609,20.474 48.655,24.074 48.655,27.921 C48.655,29.438 48.491,30.918 48.187,32.347 C49.496,33.326 50.59,34.57 51.392,36.005 C51.425,36.063 51.466,36.117 51.497,36.176 C52.298,33.851 52.754,31.37 52.843,28.797 C52.846,28.747 52.847,28.696 52.849,28.645 C52.856,28.403 52.88,28.165 52.88,27.921 C52.88,27.841 52.875,27.761 52.874,27.68 C52.875,27.6 52.88,27.52 52.88,27.439 L52.88,27.439 Z M37.408,30.298 C37.352,30.233 37.298,30.164 37.243,30.096 C37.162,29.995 37.083,29.894 36.999,29.804 C35.876,28.606 34.503,27.674 32.915,27.03 C32.304,26.781 31.621,26.576 30.832,26.405 L30.633,26.359 C29.607,26.156 28.596,26.058 27.542,26.058 L27.362,26.058 C27.29,26.058 27.22,26.061 27.151,26.063 C27.088,26.065 27.025,26.068 26.954,26.068 C26.032,26.09 25.105,26.19 24.195,26.371 C23.391,26.54 22.649,26.763 21.99,27.03 C20.385,27.681 19.011,28.614 17.906,29.803 C17.333,30.407 16.803,31.125 16.335,31.937 C15.947,32.604 15.625,33.298 15.352,34.053 C15.2,34.456 15.07,34.888 14.952,35.372 C14.63,36.648 14.467,38.031 14.467,39.482 C14.467,39.54 14.47,39.598 14.473,39.654 C14.475,39.703 14.478,39.752 14.478,39.807 C14.488,40.245 14.521,40.686 14.584,41.153 L14.824,41.104 L14.824,41.105 L14.596,41.218 C14.634,41.55 14.789,41.841 15.058,42.083 C15.253,42.26 15.475,42.397 15.718,42.495 L15.914,42.565 C16.616,42.714 17.318,42.863 18.031,42.991 C19.579,43.267 21.015,43.468 22.419,43.608 C24.079,43.772 25.725,43.875 27.32,43.917 C27.352,43.917 27.383,43.914 27.414,43.91 L27.488,43.91 C27.522,43.914 27.565,43.926 27.591,43.917 C28.302,43.898 29.013,43.862 29.723,43.821 L29.996,43.805 L29.952,43.535 C29.841,42.864 29.788,42.26 29.788,41.686 C29.788,41.207 29.827,40.704 29.91,40.103 L29.951,39.808 L29.653,39.822 C28.959,39.857 28.259,39.884 27.55,39.9 L27.347,39.9 C25.828,39.865 24.69,39.81 23.651,39.718 C22.047,39.583 20.388,39.347 18.722,39.019 C18.728,36.887 19.107,35.196 19.851,33.993 C20.611,32.765 21.489,31.842 22.457,31.252 C23.449,30.655 24.43,30.285 25.373,30.146 C26.295,30.01 27.012,29.937 27.457,29.937 C27.841,29.937 28.463,30 29.531,30.146 C30.473,30.285 31.454,30.655 32.445,31.251 C32.971,31.572 33.488,32.014 33.979,32.564 L34.132,32.733 L34.313,32.596 C35.272,31.866 36.332,31.297 37.464,30.904 L37.792,30.79 L37.408,30.298 Z M30.316,18.491 C30.316,17.799 30.058,17.168 29.549,16.615 C29.527,16.594 29.507,16.566 29.487,16.541 C28.886,15.941 28.218,15.653 27.479,15.653 C27.237,15.653 26.988,15.693 26.695,15.776 C26.221,15.914 25.809,16.158 25.471,16.506 C24.913,17.091 24.641,17.74 24.641,18.491 C24.641,19.279 24.912,19.938 25.469,20.504 C25.809,20.844 26.205,21.077 26.677,21.216 C26.985,21.301 27.233,21.338 27.479,21.338 C28.233,21.338 28.883,21.063 29.465,20.5 L29.544,20.41 C30.063,19.865 30.316,19.236 30.316,18.491 L30.316,18.491 Z M33.991,18.491 C33.991,19.399 33.824,20.266 33.496,21.065 C33.161,21.878 32.69,22.587 32.095,23.174 C31.632,23.645 31.06,24.052 30.347,24.414 C30.299,24.438 30.257,24.465 30.213,24.493 C30.156,24.529 30.098,24.565 30.038,24.596 C29.226,24.945 28.37,25.119 27.479,25.119 C27.195,25.119 26.959,25.105 26.735,25.075 C26.091,25.009 25.491,24.853 24.91,24.602 C24.1,24.25 23.418,23.782 22.827,23.169 C22.257,22.587 21.788,21.88 21.433,21.071 C21.088,20.286 20.914,19.418 20.914,18.491 C20.914,17.57 21.089,16.716 21.434,15.951 C21.782,15.167 22.237,14.488 22.827,13.877 C23.425,13.267 24.107,12.803 24.91,12.455 C25.503,12.191 26.135,12.024 26.786,11.958 C27.924,11.848 29.032,12.013 30.028,12.456 C30.10
297,12.488 30.183,12.535 30.261,12.582 C30.305,12.61 30.35,12.638 30.398,12.662 C31.089,13.025 31.643,13.421 32.095,13.874 C32.708,14.486 33.166,15.168 33.495,15.958 C33.824,16.735 33.991,17.588 33.991,18.491 L33.991,18.491 Z M47.712,45.395 C48.079,45.762 48.286,46.252 48.31,46.812 C48.333,47.384 48.123,47.918 47.704,48.36 C47.301,48.764 46.811,48.979 46.268,49.003 C46.237,49.004 46.207,49.005 46.176,49.005 C45.652,49.005 45.171,48.801 44.745,48.397 L41.826,45.477 L38.923,48.379 C38.557,48.747 38.065,48.955 37.503,48.978 C36.893,49.015 36.345,48.77 35.92,48.322 C35.552,47.978 35.324,47.481 35.301,46.922 C35.3,46.303 35.528,45.782 35.958,45.376 L38.842,42.491 L35.937,39.576 C35.564,39.205 35.364,38.727 35.34,38.159 C35.316,37.574 35.523,37.048 35.938,36.632 C36.785,35.787 38.074,35.794 38.903,36.573 L41.827,39.503 L44.726,36.595 C45.127,36.192 45.692,36.005 46.266,36.005 C46.776,36.005 47.269,36.2 47.665,36.573 C48.11,37.04 48.323,37.557 48.323,38.105 C48.323,38.686 48.098,39.215 47.689,39.6 L44.803,42.486 L47.712,45.395 Z'
30		],
31		'account-dormant': [
32			55,
33			55,
34			[],
35			null,
36			'M47.524,35.944 C46.8,35.205 45.946,34.641 44.91,34.223 C44.592,34.092 44.24,34.178 44.017,34.444 C43.79,34.714 43.762,35.081 43.949,35.38 C44.856,36.841 46.043,39.759 43.79,42.882 C43.002,43.977 42.042,44.759 40.938,45.21 C39.486,45.8 38.054,45.697 37.082,45.502 C36.906,45.486 36.735,45.465 36.571,45.44 C36.305,45.4 36.049,45.487 35.87,45.681 C35.687,45.88 35.615,46.15 35.676,46.407 L35.735,46.522 C36.032,46.872 36.357,47.198 36.701,47.489 C36.903,47.661 37.107,47.827 37.319,47.978 C38.715,48.985 40.333,49.469 41.938,49.469 C44.391,49.469 46.813,48.337 48.359,46.208 C50.592,43.129 50.233,38.716 47.524,35.944 L47.524,35.944 Z M39.253,37.983 C39.956,37.546 40.805,37.408 41.61,37.6 C41.71,37.625 41.778,37.529 41.724,37.442 C41.289,36.74 41.15,35.89 41.343,35.086 C41.368,34.986 41.272,34.918 41.185,34.971 C40.482,35.408 39.631,35.546 38.829,35.354 C38.729,35.331 38.661,35.425 38.714,35.512 C39.15,36.215 39.288,37.064 39.094,37.869 C39.07,37.967 39.166,38.037 39.253,37.983 L39.253,37.983 Z M38.909,40.684 C39.337,40.443 39.838,40.362 40.321,40.456 C40.42,40.475 40.487,40.381 40.437,40.294 C40.196,39.866 40.115,39.365 40.21,38.882 C40.228,38.784 40.135,38.716 40.047,38.765 C39.619,39.007 39.118,39.089 38.635,38.995 C38.537,38.975 38.469,39.069 38.519,39.157 C38.76,39.585 38.841,40.086 38.747,40.568 C38.728,40.667 38.821,40.734 38.909,40.684 L38.909,40.684 Z M46.07,10.624 C45.981,10.202 45.777,9.798 45.45,9.471 C40.642,4.653 34.247,2 27.441,2 C13.413,2 2,13.412 2,27.439 C2,27.886 2.012,28.331 2.035,28.772 C2.487,42.403 13.709,53.354 27.447,53.354 C30.337,53.354 33.111,52.863 35.702,51.971 C35.528,51.879 35.368,51.766 35.2,51.665 C33.907,50.882 32.774,49.867 31.872,48.661 C30.444,48.965 28.964,49.129 27.447,49.129 C15.753,49.129 6.239,39.615 6.239,27.921 C6.239,21.288 9.304,15.362 14.087,11.469 C17.738,8.501 22.385,6.713 27.447,6.713 C32.508,6.713 37.157,8.501 40.807,11.47 C41.281,11.869 41.745,12.282 42.188,12.725 C42.254,12.793 42.331,12.845 42.404,12.902 C43.307,13.611 44.613,13.56 45.446,12.729 C46.018,12.158 46.224,11.361 46.07,10.624 L46.07,10.624 Z M52.879,27.439 C52.879,23.381 51.952,19.502 50.121,15.907 C49.943,15.558 49.683,15.283 49.383,15.074 C48.709,14.602 47.807,14.5 47.022,14.899 C46.095,15.372 45.635,16.385 45.811,17.359 C47.609,20.473 48.655,24.074 48.655,27.921 C48.655,29.438 48.491,30.918 48.187,32.346 C49.496,33.326 50.589,34.57 51.392,36.005 C51.425,36.063 51.465,36.117 51.498,36.175 C52.297,33.85 52.753,31.37 52.843,28.797 C52.845,28.747 52.847,28.696 52.849,28.645 C52.856,28.403 52.879,28.165 52.879,27.921 C52.879,27.84 52.875,27.76 52.874,27.679 C52.875,27.599 52.879,27.52 52.879,27.439 L52.879,27.439 Z M37.792,30.79 L37.463,30.904 C36.332,31.297 35.272,31.866 34.312,32.595 L34.131,32.733 L33.979,32.564 C33.488,32.013 32.971,31.572 32.445,31.251 C31.454,30.655 30.473,30.285 29.531,30.146 C28.462,30 27.84,29.937 27.457,29.937 C27.012,29.937 26.295,30.009 25.373,30.146 C24.43,30.285 23.45,30.655 22.457,31.252 C21.489,31.841 20.611,32.764 19.851,33.993 C19.107,35.196 18.727,36.886 18.721,39.018 C20.388,39.346 22.046,39.583 23.651,39.717 C24.689,39.809 25.828,39.865 27.346,39.9 L27.55,39.9 C28.259,39.883 28.959,39.857 29.653,39.822 L29.951,39.807 L29.911,40.102 C29.827,40.704 29.788,41.207 29.788,41.685 C29.788,42.259 29.841,42.864 29.952,43.535 L29.996,43.804 L29.722,43.821 C29.013,43.862 28.302,43.898 27.591,43.917 C27.564,43.925 27.522,43.914 27.488,43.91 L27.414,43.91 C27.382,43.914 27.351,43.917 27.32,43.917 C25.725,43.875 24.079,43.772 22.419,43.608 C21.014,43.467 19.579,43.266 18.031,42.991 C17.318,42.863 16.617,42.714 15.914,42.565 L15.718,42.495 C15.475,42.397 15.253,42.259 15.057,42.083 C14.789,41.84 14.633,41.549 14.596,41.217 L14.824,41.105 L14.824,41.104 L14.584,41.153 C14.521,40.685 14.488,40.245 14.477,39.806 C14.477,39.752 14.475,39.703 14.473,39.654 C14.47,39.597 14.467,39.54 14.467,39.482 C14.467,38.031 14.629,36.648 14.952,35.372 C15.069,34.887 15.2,34.456 15.351,34.052 C15.626,33.298 15.947,32.604 16.336,31.937 C16.803,31.125 17.333,30.407 17.906,29.802 C19.01,28.614 20.384,27.68 21.99,27.03 C22.649,26.762 23.39,26.54 24.194,26.371 C25.105,26.19 26.033,26.09 26.954,26.068 C27.025,26.068 27.087,26.065 27.151,26.063 C27.22,26.06 27.29,26.057 27.362,26.057 L27.543,26.057 C28.596,26.057 29.607,26.156 30.633,26.359 L30.832,26.405 C31.621,26.576 32.303,26.781 32.915,27.03 C34.503,27.673 35.877,28.606 36.999,29.803 C37.083,29.893 37.163,29.995 37.244,30.095 C37.297,30.164 37.352,30.233 37.408,30.298 L37.792,30.79 Z M24.641,18.491 C24.641,17.74 24.913,17.09 25.47,16.506 C25.809,16.158 26.221,15.914 26.695,15.776 C26.988,15.693 27.237,15.653 27.478,15.653 C28.218,15.653 28.886,15.941 29.487,16.541 C29.506,16.566 29.527,16.593 29.549,16.615 C30.058,17.168 30.316,17.798 30.316,18.491 C30.316,19.236 30.063,19.865 29.544,20.41 L29.464,20.5 C28.882,21.063 28.233,21.338 27.478,21.338 C27.233,21.338 26.984,21.3 26.677,21.215 C26.205,21.077 25.809,20.843 25.468,20.504 C24.912,19.938 24.641,19.279 24.641,18.491 L24.641,18.491 Z M22.827,23.169 C23.418,23.782 24.1,24.251 24.91,24.601 C25.491,24.852 26.09,25.008 26.735,25.075 C26.959,25.105 27.194,25.119 27.478,25.119 C28.37,25.119 29.226,24.945 30.038,24.595 C30.098,24.565 30.156,24.529 30.212,24.493 C30.256,24.465 30.299,24.438 30.347,24.414 C31.06,24.051 31.632,23.644 32.094,23.173 C32.69,22.587 33.161,21.878 33.496,21.065 C33.824,20.265 33.991,19.399 33.991,18.491 C33.991,17.588 33.824,16.735 33.495,15.958 C33.166,15.168 32.709,14.486 32.095,13.874 C31.643,13.421 31.088,13.025 30.398,12.662 C30.35,12.637 30.305,12.61 30.261,12.582 C30.183,12.535 30.107,12.488 30.028,12.456 C29.032,12.012 27.923,11.847 26.786,11.958 C26.134,12.024 25.503,12.191 24.91,12.455 C24.106,12.802 23.425,13.266 22.827,13.877 C22.237,14.488 21.782,15.167 21.434,15.951 C21.088,16.715 20.914,17.57 20.914,18.491 C20.914,19.418 21.087,20.286 21.433,21.071 C21.788,21.881 22.256,22.587 22.827,23.169 L22.827,23.169 Z'
37		],
38		'account-info': [
39			55,
40			55,
41			[],
42			null,
43			'M45.446,12.729 C44.613,13.56 43.307,13.611 42.404,12.902 C42.331,12.845 42.255,12.792 42.188,12.725 C41.745,12.282 41.281,11.869 40.807,11.47 C37.157,8.5 32.508,6.712 27.447,6.712 C22.386,6.712 17.738,8.5 14.088,11.469 C9.304,15.362 6.239,21.288 6.239,27.92 C6.239,39.615 15.753,49.128 27.447,49.128 C28.965,49.128 30.444,48.965 31.872,48.661 C32.775,49.867 33.907,50.881 35.199,51.665 C35.368,51.766 35.529,51.878 35.702,51.971 C33.112,52.863 30.336,53.354 27.447,53.354 C13.709,53.354 2.487,42.403 2.035,28.772 C2.012,28.331 2,27.886 2,27.439 C2,13.412 13.413,2 27.441,2 C34.247,2 40.642,4.653 45.449,9.471 C45.777,9.798 45.982,10.202 46.07,10.624 C46.224,11.361 46.019,12.158 45.446,12.729 L45.446,12.729 Z M52.874,27.679 C52.875,27.76 52.88,27.84 52.88,27.92 C52.88,28.165 52.856,28.403 52.849,28.645 C52.847,28.696 52.845,28.747 52.843,28.796 C52.754,31.37 52.298,33.85 51.497,36.175 C51.466,36.117 51.425,36.063 51.392,36.004 C50.59,34.57 49.496,33.326 48.187,32.346 C48.491,30.917 48.655,29.438 48.655,27.92 C48.655,24.074 47.609,20.473 45.811,17.359 C45.635,16.385 46.095,15.372 47.023,14.899 C47.807,14.5 48.708,14.602 49.384,15.074 C49.683,15.283 49.944,15.558 50.121,15.907 C51.952,19.501 52.88,23.381 52.88,27.439 C52.88,27.52 52.875,27.599 52.874,27.679 L52.874,27.679 Z M45.716,47.618 C45.716,48.046 45.556,48.432 45.255,48.734 C44.949,49.036 44.564,49.196 44.137,49.196 L39.062,49.196 C38.605,49.196 38.205,49.036 37.904,48.733 C37.603,48.432 37.443,48.046 37.443,47.618 C37.443,46.62 38.064,46 39.062,46 L40.187,46 L40.187,42.629 L39.14,42.629 C38.142,42.629 37.522,42.009 37.522,41.012 C37.522,40.038 38.142,39.432 39.14,39.432 L41.805,39.432 C42.222,39.432 42.592,39.572 42.907,39.843 C43.243,40.133 43.422,40.538 43.422,41.012 L43.422,46 L44.137,46 C44.564,46 44.949,46.159 45.253,46.459 L45.254,46.46 C45.556,46.763 45.716,47.164 45.716,47.618 L45.716,47.618 Z M39.836,38.573 C39.419,38.173 39.208,37.668 39.208,37.073 C39.208,36.509 39.416,36.014 39.824,35.604 C40.644,34.786 41.98,34.783 42.801,35.601 C43.213,36.014 43.422,36.509 43.422,37.073 C43.422,37.667 43.211,38.172 42.794,38.573 C42.383,38.962 41.878,39.161 41.295,39.161 C40.737,39.161 40.246,38.962 39.836,38.573 L39.836,38.573 Z M37.792,30.79 L37.464,30.904 C36.332,31.296 35.272,31.866 34.313,32.595 L34.132,32.733 L33.979,32.564 C33.488,32.013 32.971,31.572 32.446,31.25 C31.454,30.655 3
